U.S. Department of Agriculture
The Department of Agriculture (USDA) provides leadership on food, agriculture, natural resources, and related issues.
Contact details
Main address
1400 Independence Ave. SW Washington, DC 20250
Use this address block when you need the main headquarters mailing address or the official contact page for U.S. Department of Agriculture.
Largest component agencies in Agriculture
This table shows the biggest component agencies or major organizational units reported under U.S. Department of Agriculture in the latest OPM workforce summary.
| Agency | Employees | Total salary expense | Average pay | Share of department |
|---|---|---|---|---|
| Forest Service | 32,624 | $2,570,673,328 | $78,797 | 35.9% |
| Natural Resources Conservation Service | 11,840 | $990,664,640 | $83,671 | 13.0% |
| Animal and Plant Health Inspection Service | 8,512 | $748,196,288 | $87,899 | 9.4% |
| Food Safety and Inspection Service | 8,240 | $690,553,200 | $83,805 | 9.1% |
| Agricultural Research Service | 6,874 | $640,017,518 | $93,107 | 7.6% |
| Rural Development | 4,780 | $475,261,060 | $99,427 | 5.3% |
| Agricultural Marketing Service | 4,370 | $325,783,500 | $74,550 | 4.8% |
| Farm Service Agency | 3,262 | $299,797,372 | $91,906 | 3.6% |
| Food and Nutrition Service | 1,796 | $234,823,408 | $130,748 | 2.0% |
| FPAC Business Center | 1,588 | $195,235,072 | $122,944 | 1.7% |
| Office of the Chief Information Officer | 1,576 | $188,826,864 | $119,814 | 1.7% |
| Office of the Chief Financial Officer | 982 | $99,168,252 | $100,986 | 1.1% |
| National Agricultural Statistics Service | 770 | $94,312,680 | $122,484 | 0.8% |
| Foreign Agricultural Service | 693 | $98,128,800 | $141,600 | 0.8% |
| Departmental Administration | 489 | $62,633,565 | $128,085 | 0.5% |
| National Institute of Food and Agriculture | 457 | $58,219,515 | $127,395 | 0.5% |
| Office of the Inspector General | 420 | $58,552,620 | $139,411 | 0.5% |
| Risk Management Agency | 417 | $51,122,949 | $122,597 | 0.5% |
| Economic Research Service | 292 | $41,318,292 | $141,501 | 0.3% |
| Office of the General Counsel | 266 | $40,575,640 | $152,540 | 0.3% |
Component agency counts use the latest OPM summary release for March 2025. A few very small units may be rounded or grouped in the source file.
Find an office near you
These are the office finder or locator tools linked by U.S. Department of Agriculture on its official USAGov page. Use them if you need a field office, local service center, or regional contact point.
Other official contact routes
Contact details and office links come from the USA.gov agency directory. Workforce counts and average pay come from the latest OPM FedScope Employment Summary Data (March 2025).