U.S. Department of Defense
The Department of Defense (DOD) provides the military forces needed to deter war, and to protect the security of the United States.
Contact details
Main address
1400 Defense Pentagon Washington, DC 20301-1400
Use this address block when you need the main headquarters mailing address or the official contact page for U.S. Department of Defense.
Largest component agencies in Defense
This table shows the biggest component agencies or major organizational units reported under U.S. Department of Defense in the latest OPM workforce summary.
| Agency | Employees | Total salary expense | Average pay | Share of department |
|---|---|---|---|---|
| Air Force Materiel Command | 71,560 | $7,284,092,400 | $101,790 | 9.3% |
| Military Treatment Facilities Under DHA | 44,777 | $4,173,440,285 | $93,205 | 5.8% |
| U.s. Army Corps of Engineers | 38,650 | $4,039,504,750 | $104,515 | 5.0% |
| Naval Sea Systems Command | 37,192 | $4,779,618,304 | $128,512 | 4.8% |
| United States Fleet Forces Command | 35,094 | $3,184,183,902 | $90,733 | 4.5% |
| Naval Air Systems Command | 29,913 | $3,548,399,712 | $118,624 | 3.9% |
| Army National Guard Units | 27,731 | $2,288,778,085 | $82,535 | 3.6% |
| "U.s. Pacific Fleet, Commander in Chief" | 25,904 | $2,539,032,368 | $98,017 | 3.4% |
| Defense Logistics Agency | 23,896 | $2,287,659,664 | $95,734 | 3.1% |
| United States Army Installation Management Command | 23,199 | $1,921,642,767 | $82,833 | 3.0% |
| U.s. Marine Corps | 18,167 | $1,811,322,568 | $99,704 | 2.4% |
| Naval Facilities Engineering Command | 18,163 | $1,862,760,954 | $102,558 | 2.4% |
| United States Army Futures Command | 16,428 | $2,347,741,908 | $142,911 | 2.1% |
| Air Education and Training Command | 15,054 | $1,262,308,008 | $83,852 | 2.0% |
| Department of Defense Education Activity | 14,752 | $1,110,088,000 | $75,250 | 1.9% |
| Air National Guard Units | 14,238 | $1,262,625,840 | $88,680 | 1.8% |
| Air Combat Command | 12,307 | $1,214,307,076 | $98,668 | 1.6% |
| Defense Commissary Agency | 11,238 | $630,024,756 | $56,062 | 1.5% |
| "Commander, Naval Information Warfare Systems Command (Navwarsyscom)" | 10,932 | $1,489,189,836 | $136,223 | 1.4% |
| U.s. Army Training and Doctrine Command | 10,907 | $1,078,549,602 | $98,886 | 1.4% |
Component agency counts use the latest OPM summary release for March 2025. A few very small units may be rounded or grouped in the source file.
Find an office near you
These are the office finder or locator tools linked by U.S. Department of Defense on its official USAGov page. Use them if you need a field office, local service center, or regional contact point.
Contact details and office links come from the USA.gov agency directory. Workforce counts and average pay come from the latest OPM FedScope Employment Summary Data (March 2025).