U.S. Department of Homeland Security
The Department of Homeland Security (DHS) works to improve the security of the United States. The Department's work includes customs, border, and immigration enforcement, emergency response to natural and manmade disasters, antiterrorism work, and cybersecurity.
Contact details
Main address
U.S. Department of Homeland Security Washington, DC 20528
Use this address block when you need the main headquarters mailing address or the official contact page for U.S. Department of Homeland Security.
Largest component agencies in Homeland Security
This table shows the biggest component agencies or major organizational units reported under U.S. Department of Homeland Security in the latest OPM workforce summary.
| Agency | Employees | Total salary expense | Average pay | Share of department |
|---|---|---|---|---|
| Customs and Border Protection | 66,839 | $7,405,761,200 | $110,800 | 28.8% |
| Transportation Security Administration | 66,112 | $5,312,958,656 | $80,363 | 28.5% |
| Federal Emergency Management Agency | 25,922 | $2,561,612,040 | $98,820 | 11.2% |
| Citizenship and Immigration Services | 22,636 | $2,487,379,496 | $109,886 | 9.8% |
| Immigration and Customs Enforcement | 20,692 | $2,575,512,548 | $124,469 | 8.9% |
| U.s. Coast Guard | 9,583 | $1,052,673,384 | $109,848 | 4.1% |
| U.s. Secret Service | 8,148 | $988,662,024 | $121,338 | 3.5% |
| Dhs Headquarters | 5,608 | $806,133,176 | $143,747 | 2.4% |
| Cybersecurity and Infrastructure Security Agency | 3,323 | $498,732,455 | $150,085 | 1.4% |
| Federal Law Enforcement Training Centers | 1,365 | $154,358,295 | $113,083 | 0.6% |
| Office of the Inspector General | 786 | $113,900,046 | $144,911 | 0.3% |
| Science and Technology Directorate | 534 | $89,270,916 | $167,174 | 0.2% |
| Domestic Nuclear Detection Office | 223 | $37,128,385 | $166,495 | 0.1% |
Component agency counts use the latest OPM summary release for March 2025. A few very small units may be rounded or grouped in the source file.
Contact details and office links come from the USA.gov agency directory. Workforce counts and average pay come from the latest OPM FedScope Employment Summary Data (March 2025).