U.S. Department of Justice
The Department of Justice (DOJ) enforces federal laws, seeks just punishment for the guilty, and ensures the fair and impartial administration of justice.
Contact details
Main address
950 Pennsylvania Ave., NW Washington, DC 20530
Use this address block when you need the main headquarters mailing address or the official contact page for U.S. Department of Justice.
Largest component agencies in Justice
This table shows the biggest component agencies or major organizational units reported under U.S. Department of Justice in the latest OPM workforce summary.
| Agency | Employees | Total salary expense | Average pay | Share of department |
|---|---|---|---|---|
| Federal Bureau of Investigation | 36,896 | $4,363,911,296 | $118,276 | 31.8% |
| Bureau of Prisons/Federal Prison System | 36,050 | $3,464,621,300 | $96,106 | 31.1% |
| Executive Office for U.s. Attorneys and the Offices of the U.s. Attorneys | 11,459 | $1,517,893,517 | $132,463 | 9.9% |
| Drug Enforcement Administration | 8,871 | $1,109,912,907 | $125,117 | 7.6% |
| "Offices, Boards and Divisions" | 7,053 | $1,130,271,462 | $160,254 | 6.1% |
| U.s. Marshals Service | 5,568 | $667,636,608 | $119,906 | 4.8% |
| "Bureau of Alcohol, Tobacco, Firearms, and Explosives" | 5,168 | $655,297,232 | $126,799 | 4.5% |
| Executive Office for Immigration Review | 2,621 | $365,346,432 | $139,392 | 2.3% |
| U.s. Trustee Program | 930 | $134,568,210 | $144,697 | 0.8% |
| Office of Justice Programs | 809 | $124,020,509 | $153,301 | 0.7% |
| Office of the Inspector General | 566 | $81,353,444 | $143,734 | 0.5% |
| Community Relations Service | 56 | $7,429,408 | $132,668 | 0.0% |
Component agency counts use the latest OPM summary release for March 2025. A few very small units may be rounded or grouped in the source file.
Other official contact routes
Contact details and office links come from the USA.gov agency directory. Workforce counts and average pay come from the latest OPM FedScope Employment Summary Data (March 2025).