Federal Employee Salary Data
Use these pages to see how federal pay looks across agencies and occupations. The latest snapshot shows how many people work in each agency, what the average pay looks like, and which occupations make up the biggest parts of the federal workforce.
Browse by agency
See employee count, average pay, total salary expense, top occupations, and where an agency’s workforce is based.
Browse by occupation
Compare federal job series by employee count, average pay, top agencies, and common pay plans.
Largest agencies
These are the biggest workforce units in the latest OPM summary. Open any agency to see its major occupations and where employees are concentrated.
| Agency | Employees | Average pay | Largest occupation |
|---|---|---|---|
| Veterans Health Administration | 420,521 | $111,530 | Nurse |
| Internal Revenue Service | 101,312 | $89,541 | Contact Representative |
| Air Force Materiel Command | 71,560 | $101,790 | General Business and Industry |
| Customs and Border Protection | 66,839 | $110,800 | Customs and Border Protection |
| Transportation Security Administration | 66,112 | $80,363 | Compliance Inspection and Support |
| Social Security Administration | 56,263 | $101,587 | Social Insurance Administration |
| Federal Aviation Administration | 46,335 | $143,501 | Air Traffic Control |
| Military Treatment Facilities Under DHA | 44,777 | $93,205 | Nurse |
| U.s. Army Corps of Engineers | 38,650 | $104,515 | Civil Engineering |
| Naval Sea Systems Command | 37,192 | $128,512 | Mechanical Engineering |
Most common occupations
Higher-paying large occupations
Agency and occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).