Federal Agencies
This list shows the agencies and major workforce units reported in the latest OPM summary. Open any one to see employee count, average pay, top occupations, and where the workforce is based.
| Agency | Parent department or agency | Employees | Average pay | Total salary expense |
|---|---|---|---|---|
| Veterans Health Administration | Department of Veterans Affairs | 420,521 | $111,530 | $46,900,707,130 |
| Internal Revenue Service | Department of the Treasury | 101,312 | $89,541 | $9,071,577,792 |
| Air Force Materiel Command | Department of Defense | 71,560 | $101,790 | $7,284,092,400 |
| Customs and Border Protection | Department of Homeland Security | 66,839 | $110,800 | $7,405,761,200 |
| Transportation Security Administration | Department of Homeland Security | 66,112 | $80,363 | $5,312,958,656 |
| Social Security Administration | Social Security Administration | 56,263 | $101,587 | $5,715,589,381 |
| Federal Aviation Administration | Department of Transportation | 46,335 | $143,501 | $6,649,118,835 |
| Military Treatment Facilities Under DHA | Department of Defense | 44,777 | $93,205 | $4,173,440,285 |
| U.s. Army Corps of Engineers | Department of Defense | 38,650 | $104,515 | $4,039,504,750 |
| Naval Sea Systems Command | Department of Defense | 37,192 | $128,512 | $4,779,618,304 |
| Federal Bureau of Investigation | Department of Justice | 36,896 | $118,276 | $4,363,911,296 |
| Bureau of Prisons/Federal Prison System | Department of Justice | 36,050 | $96,106 | $3,464,621,300 |
| United States Fleet Forces Command | Department of Defense | 35,094 | $90,733 | $3,184,183,902 |
| Veterans Benefits Administration | Department of Veterans Affairs | 34,126 | $91,670 | $3,128,330,420 |
| Forest Service | Department of Agriculture | 32,624 | $78,797 | $2,570,673,328 |
| Naval Air Systems Command | Department of Defense | 29,913 | $118,624 | $3,548,399,712 |
| Army National Guard Units | Department of Defense | 27,731 | $82,535 | $2,288,778,085 |
| Federal Emergency Management Agency | Department of Homeland Security | 25,922 | $98,820 | $2,561,612,040 |
| "U.s. Pacific Fleet, Commander in Chief" | Department of Defense | 25,904 | $98,017 | $2,539,032,368 |
| Defense Logistics Agency | Department of Defense | 23,896 | $95,734 | $2,287,659,664 |
| United States Army Installation Management Command | Department of Defense | 23,199 | $82,833 | $1,921,642,767 |
| Citizenship and Immigration Services | Department of Homeland Security | 22,636 | $109,886 | $2,487,379,496 |
| National Institutes of Health | Department of Health and Human Services | 21,299 | $144,026 | $3,067,609,774 |
| Food and Drug Administration | Department of Health and Human Services | 20,721 | $153,569 | $3,182,103,249 |
| Immigration and Customs Enforcement | Department of Homeland Security | 20,692 | $124,469 | $2,575,512,548 |
| U.s. Marine Corps | Department of Defense | 18,167 | $99,704 | $1,811,322,568 |
| Naval Facilities Engineering Command | Department of Defense | 18,163 | $102,558 | $1,862,760,954 |
| National Park Service | Department of the Interior | 17,980 | $84,621 | $1,521,485,580 |
| Environmental Protection Agency | Environmental Protection Agency | 16,557 | $134,437 | $2,225,873,409 |
| United States Army Futures Command | Department of Defense | 16,428 | $142,911 | $2,347,741,908 |
| Department of Energy | Department of Energy | 15,891 | $144,630 | $2,298,315,330 |
| Air Education and Training Command | Department of Defense | 15,054 | $83,852 | $1,262,308,008 |
| Department of Defense Education Activity | Department of Defense | 14,752 | $75,250 | $1,110,088,000 |
| Patent and Trademark Office | Department of Commerce | 14,369 | $153,854 | $2,210,728,126 |
| Air National Guard Units | Department of Defense | 14,238 | $88,680 | $1,262,625,840 |
| Department of State | Department of State | 14,163 | $133,798 | $1,894,981,074 |
| Indian Health Service | Department of Health and Human Services | 13,860 | $94,496 | $1,309,714,560 |
| Centers for Disease Control and Prevention | Department of Health and Human Services | 12,581 | $131,772 | $1,657,823,532 |
| Air Combat Command | Department of Defense | 12,307 | $98,668 | $1,214,307,076 |
| U.s. Census Bureau | Department of Commerce | 12,300 | $80,679 | $992,351,700 |
| National Oceanic and Atmospheric Administration | Department of Commerce | 12,267 | $130,666 | $1,602,879,822 |
| Natural Resources Conservation Service | Department of Agriculture | 11,840 | $83,671 | $990,664,640 |
| Executive Office for U.s. Attorneys and the Offices of the U.s. Attorneys | Department of Justice | 11,459 | $132,463 | $1,517,893,517 |
| Defense Commissary Agency | Department of Defense | 11,238 | $56,062 | $630,024,756 |
| "Commander, Naval Information Warfare Systems Command (Navwarsyscom)" | Department of Defense | 10,932 | $136,223 | $1,489,189,836 |
| U.s. Army Training and Doctrine Command | Department of Defense | 10,907 | $98,886 | $1,078,549,602 |
| "Commander, Navy Installations" | Department of Defense | 10,817 | $81,858 | $885,457,986 |
| Defense Finance and Accounting Service | Department of Defense | 10,735 | $82,863 | $889,534,305 |
| U.s. Army Tank-Automotive and Armament Command (Tacom) | Department of Defense | 10,010 | $84,917 | $850,019,170 |
| Bureau of Land Management | Department of the Interior | 9,853 | $87,778 | $864,876,634 |
| "Headquarters, Air Force Reserve Command" | Department of Defense | 9,848 | $90,995 | $896,118,760 |
| Defense Contract Management Agency | Department of Defense | 9,665 | $114,320 | $1,104,902,800 |
| U.s. Coast Guard | Department of Homeland Security | 9,583 | $109,848 | $1,052,673,384 |
| Drug Enforcement Administration | Department of Justice | 8,871 | $125,117 | $1,109,912,907 |
| U.s. Fish and Wildlife Service | Department of the Interior | 8,724 | $99,063 | $864,225,612 |
| Animal and Plant Health Inspection Service | Department of Agriculture | 8,512 | $87,899 | $748,196,288 |
| Deputy Assistant Secretary for Information and Technology | Department of Veterans Affairs | 8,416 | $140,326 | $1,180,983,616 |
| U.s. Army Reserve Command | Department of Defense | 8,375 | $81,579 | $683,224,125 |
| Geological Survey | Department of the Interior | 8,305 | $103,033 | $855,689,065 |
| Food Safety and Inspection Service | Department of Agriculture | 8,240 | $83,805 | $690,553,200 |
| Small Business Administration | Small Business Administration | 8,164 | $95,253 | $777,645,492 |
| U.s. Secret Service | Department of Homeland Security | 8,148 | $121,338 | $988,662,024 |
| Air Mobility Command | Department of Defense | 7,593 | $87,244 | $662,443,692 |
| Naval Supply Systems Command | Department of Defense | 7,241 | $95,250 | $689,705,250 |
| "Offices, Boards and Divisions" | Department of Justice | 7,053 | $160,254 | $1,130,271,462 |
| U.s. Army Aviation and Missile Command | Department of Defense | 6,889 | $96,345 | $663,720,705 |
| Agricultural Research Service | Department of Agriculture | 6,874 | $93,107 | $640,017,518 |
| Defense Information Systems Agency | Department of Defense | 6,823 | $129,364 | $882,650,572 |
| Centers for Medicare & Medicaid Services | Department of Health and Human Services | 6,620 | $143,224 | $948,142,880 |
| Federal Deposit Insurance Corporation | Federal Deposit Insurance Corporation | 6,487 | $178,661 | $1,158,973,907 |
| Defense Health Agency | Department of Defense | 6,118 | $132,507 | $810,677,826 |
| Bureau of Reclamation | Department of the Interior | 5,771 | $104,662 | $604,004,402 |
| Defense Counterintelligence and Security Agency | Department of Defense | 5,644 | $118,162 | $666,906,328 |
| Dhs Headquarters | Department of Homeland Security | 5,608 | $143,747 | $806,133,176 |
| U.s. Army Communications Electronics Command | Department of Defense | 5,601 | $111,274 | $623,245,674 |
| U.s. Army Acquisition Support Center | Department of Defense | 5,576 | $150,795 | $840,832,920 |
| U.s. Marshals Service | Department of Justice | 5,568 | $119,906 | $667,636,608 |
| Public Buildings Service | General Services Administration | 5,526 | $126,961 | $701,586,486 |
| "Directorate for Administrations, Logistics, and Operations (Dalo)" | Department of Defense | 5,497 | $121,870 | $669,919,390 |
| U. S. Army Contracting Command | Department of Defense | 5,189 | $112,371 | $583,093,119 |
| "Bureau of Alcohol, Tobacco, Firearms, and Explosives" | Department of Justice | 5,168 | $126,799 | $655,297,232 |
| U.s. Army Joint Munitions Command | Department of Defense | 5,119 | $76,198 | $390,057,562 |
| Administration for Strategic Preparedness and Response | Department of Health and Human Services | 4,989 | $101,637 | $507,066,993 |
| U.s. Agency for International Development | U.s. Agency for International Dev | 4,922 | $152,896 | $752,554,112 |
| Rural Development | Department of Agriculture | 4,780 | $99,427 | $475,261,060 |
| Securities and Exchange Commission | Securities and Exchange Commission | 4,744 | $230,991 | $1,095,821,304 |
| Federal Acquisition Service | General Services Administration | 4,678 | $133,426 | $624,166,828 |
| United States Army Cyber Command | Department of Defense | 4,612 | $111,700 | $515,160,400 |
| Naval Education and Training Command | Department of Defense | 4,577 | $82,171 | $376,096,667 |
| U.S. Army Civilian Human Resources Agency | Department of Defense | 4,372 | $88,743 | $387,984,396 |
| Agricultural Marketing Service | Department of Agriculture | 4,370 | $74,550 | $325,783,500 |
| U.s. Army Sustainment Command | Department of Defense | 4,330 | $89,115 | $385,867,950 |
| Bureau of Naval Personnel | Department of Defense | 4,298 | $110,244 | $473,828,712 |
| Air Force Global Strike Command | Department of Defense | 4,097 | $86,492 | $354,357,724 |
| National Institute of Standards and Technology | Department of Commerce | 3,874 | $146,883 | $569,024,742 |
| Indian Affairs | Department of the Interior | 3,859 | $90,635 | $349,760,465 |
| U.s. Army Test and Evaluation Command | Department of Defense | 3,797 | $116,915 | $443,926,255 |
| Defense Contract Audit Agency | Department of Defense | 3,768 | $110,640 | $416,891,520 |
| Pacific Air Forces | Department of Defense | 3,742 | $87,247 | $326,478,274 |
| Smithsonian Institution (Except Units Administered Under Separate Boards of Trustees) | Smithsonian Institution | 3,647 | $141,323 | $515,404,981 |
| Office of the Comptroller of the Currency | Department of the Treasury | 3,583 | $175,480 | $628,744,840 |
| U.s. Army Intelligence and Security Command | Department of Defense | 3,447 | $140,254 | $483,455,538 |
| U.s. Army Medical Command | Department of Defense | 3,333 | $93,963 | $313,178,679 |
| Cybersecurity and Infrastructure Security Agency | Department of Homeland Security | 3,323 | $150,085 | $498,732,455 |
| Bureau of the Fiscal Service | Department of the Treasury | 3,278 | $108,782 | $356,587,396 |
| Farm Service Agency | Department of Agriculture | 3,262 | $91,906 | $299,797,372 |
| Lyndon B. Johnson Space Center | National Aeronautics and Space Administration | 3,142 | $157,877 | $496,049,534 |
| Bureau of Indian Education | Department of the Interior | 3,071 | $69,804 | $214,368,084 |
| Air Force Civilian Career Training | Department of Defense | 3,056 | $78,740 | $240,629,440 |
| Goddard Space Flight Center | National Aeronautics and Space Administration | 3,042 | $162,117 | $493,159,914 |
| Office of the Secretary of Health and Human Services | Department of Health and Human Services | 3,036 | $152,106 | $461,793,816 |
| Office of the Secretary of the Interior | Department of the Interior | 3,034 | $134,372 | $407,684,648 |
| Office of Naval Research | Department of Defense | 3,018 | $142,826 | $431,048,868 |
| Federal Highway Administration | Department of Transportation | 2,967 | $130,867 | $388,282,389 |
| Nuclear Regulatory Commission | Nuclear Regulatory Commission | 2,941 | $157,299 | $462,616,359 |
| Office of Personnel Management | Office of Personnel Management | 2,941 | $121,220 | $356,508,020 |
| Office of General Counsel | Department of Housing and Urban Development | 2,904 | $134,506 | $390,605,424 |
| Missile Defense Agency | Department of Defense | 2,903 | $152,294 | $442,109,482 |
| Space Systems Command | Department of Defense | 2,855 | $130,237 | $371,826,635 |
| Defense Human Resources Activity | Department of Defense | 2,828 | $93,136 | $263,388,608 |
| National Archives and Records Administration | National Archives and Records Administration | 2,810 | $93,615 | $263,058,150 |
| Joint Activities | Department of Defense | 2,773 | $119,729 | $332,008,517 |
| Office of the Secretary of Defense | Department of Defense | 2,689 | $165,575 | $445,231,175 |
| Health Resources and Services Administration | Department of Health and Human Services | 2,679 | $141,309 | $378,566,811 |
| U.s. Army Recruiting Command and U.s. Army Cadet Command | Department of Defense | 2,666 | $80,457 | $214,498,362 |
| Executive Office for Immigration Review | Department of Justice | 2,621 | $139,392 | $365,346,432 |
| Departmental Offices | Department of the Treasury | 2,613 | $158,531 | $414,241,503 |
| U. S. Military Entrance Processing Command | Department of Defense | 2,600 | $66,236 | $172,213,600 |
| U.s. Army Forces Command | Department of Defense | 2,576 | $105,289 | $271,224,464 |
| HQ Usaf and Support Elements | Department of Defense | 2,510 | $153,063 | $384,188,130 |
| United States Space Force | Department of Defense | 2,421 | $84,949 | $205,661,529 |
| National Cemetery Administration | Department of Veterans Affairs | 2,395 | $79,728 | $190,948,560 |
| Administration for Children and Families | Department of Health and Human Services | 2,296 | $135,154 | $310,313,584 |
| George C. Marshall Space Flight Center | National Aeronautics and Space Administration | 2,276 | $143,410 | $326,401,160 |
| Bureau of Labor Statistics | Department of Labor | 2,268 | $118,297 | $268,297,596 |
| Immediate Office of the Chief of Naval Operations | Department of Defense | 2,214 | $123,832 | $274,164,048 |
| "Headquarters, NASA" | National Aeronautics and Space Administration | 2,129 | $165,011 | $351,308,419 |
| John F. Kennedy Space Center | National Aeronautics and Space Administration | 2,070 | $136,697 | $282,962,790 |
| Equal Employment Opportunity Commission | Equal Employment Opportunity Commission | 2,028 | $119,788 | $242,930,064 |
| Naval Medical Command | Department of Defense | 2,020 | $98,345 | $198,656,900 |
| Office of the Chief Human Capital Officer | Department of Housing and Urban Development | 1,932 | $137,168 | $265,008,576 |
| Office of the Secretary of Transportation | Department of Transportation | 1,916 | $143,987 | $275,879,092 |
| Bureau of Engraving and Printing | Department of the Treasury | 1,913 | $120,070 | $229,693,910 |
| U.s. Special Operations Command (Army) | Department of Defense | 1,887 | $109,466 | $206,562,342 |
| Office of the Inspector General | Department of Defense | 1,832 | $140,763 | $257,877,816 |
| Food and Nutrition Service | Department of Agriculture | 1,796 | $130,748 | $234,823,408 |
| Occupational Safety and Health Administration | Department of Labor | 1,793 | $121,233 | $217,370,769 |
| Langley Research Center | National Aeronautics and Space Administration | 1,787 | $143,820 | $257,006,340 |
| "U.s. Air Forces, Europe" | Department of Defense | 1,689 | $79,180 | $133,735,020 |
| Bureau of Consumer Financial Protection | Federal Reserve System | 1,661 | $196,702 | $326,722,022 |
| Washington Headquarters Services | Department of Defense | 1,653 | $120,053 | $198,447,609 |
| Government Printing Office | Government Printing Office | 1,649 | $112,001 | $184,689,649 |
| Mine Safety and Health Administration | Department of Labor | 1,648 | $105,956 | $174,615,488 |
| Strategic Systems Programs (Ssp) | Department of Defense | 1,637 | $137,317 | $224,787,929 |
| Air Force Personnel Center | Department of Defense | 1,625 | $96,859 | $157,395,875 |
| U.s. Army Criminal Investigation Command | Department of Defense | 1,611 | $117,596 | $189,447,156 |
| Air Force Special Operations Command | Department of Defense | 1,607 | $94,863 | $152,444,841 |
| National Science Foundation | National Science Foundation | 1,601 | $162,683 | $260,455,483 |
| FPAC Business Center | Department of Agriculture | 1,588 | $122,944 | $195,235,072 |
| U.s. Mint | Department of the Treasury | 1,584 | $103,278 | $163,592,352 |
| Federal Energy Regulatory Commission | Department of Energy | 1,581 | $155,058 | $245,146,698 |
| Office of the Chief Information Officer | Department of Agriculture | 1,576 | $119,814 | $188,826,864 |
| United States Space Force Forces | Department of Defense | 1,556 | $119,105 | $185,327,380 |
| Office of Inspector General | Department of Health and Human Services | 1,535 | $140,078 | $215,019,730 |
| "U.s. Army, Pacific" | Department of Defense | 1,489 | $100,646 | $149,861,894 |
| Deputy Assistant Secretary for Finance | Department of Veterans Affairs | 1,477 | $95,855 | $141,577,835 |
| Federal Communications Commission | Federal Communications Commission | 1,473 | $169,866 | $250,212,618 |
| Immediate Office of the Chief of Staff of the Army | Department of Defense | 1,469 | $150,577 | $221,197,613 |
| Office of Workers' Compensation Programs | Department of Labor | 1,441 | $118,862 | $171,280,142 |
| International Trade Administration | Department of Commerce | 1,438 | $144,240 | $207,417,120 |
| U.S. Army Human Resources Command (Dru) | Department of Defense | 1,438 | $93,058 | $133,817,404 |
| John Glenn Research Center at Lewis Field | National Aeronautics and Space Administration | 1,423 | $138,928 | $197,694,544 |
| Board of Veterans Appeals | Department of Veterans Affairs | 1,419 | $137,896 | $195,674,424 |
| Federal Student Aid | Department of Education | 1,413 | $148,889 | $210,380,157 |
| "Air Force Elements, U.s. Strategic Command" | Department of Defense | 1,399 | $128,897 | $180,326,903 |
| Wage and Hour Division | Department of Labor | 1,382 | $113,294 | $156,572,308 |
| Federal Law Enforcement Training Centers | Department of Homeland Security | 1,365 | $113,083 | $154,358,295 |
| U.s. Air Force Academy | Department of Defense | 1,352 | $96,979 | $131,115,608 |
| Defense Threat Reduction Agency | Department of Defense | 1,344 | $149,598 | $201,059,712 |
| Air Force District of Washington | Department of Defense | 1,321 | $100,839 | $133,208,319 |
| Ames Research Center | National Aeronautics and Space Administration | 1,314 | $170,094 | $223,503,516 |
| Hqda Field Operating Agencies and Staff Support Agencies and Staff Support Agencies | Department of Defense | 1,306 | $127,559 | $166,592,054 |
| Navy Systems Management Activity | Department of Defense | 1,302 | $139,182 | $181,214,964 |
| National Air and Space Intelligence Center | Department of Defense | 1,291 | $130,836 | $168,909,276 |
| U.s. Army Military Surface Deployment and Distribution Command | Department of Defense | 1,272 | $95,547 | $121,535,784 |
| "Executive Director, Office of Acquisition and Logistics" | Department of Veterans Affairs | 1,261 | $123,510 | $155,746,110 |
| Federal Motor Carrier Safety Administration | Department of Transportation | 1,260 | $117,924 | $148,584,240 |
| Federal Trade Commission | Federal Trade Commission | 1,244 | $169,128 | $210,395,232 |
| National Labor Relations Board | National Labor Relations Board | 1,237 | $143,597 | $177,629,489 |
| Naval Special Warfare Command | Department of Defense | 1,228 | $120,119 | $147,506,132 |
| Field Operating Offices of the Office of the Secretary of the Army | Department of Defense | 1,219 | $129,282 | $157,594,758 |
| National Credit Union Administration | National Credit Union Administration | 1,214 | $138,970 | $168,709,580 |
| Office of the Assistant Secretary for Administration and Management | Department of Labor | 1,193 | $142,628 | $170,155,204 |
| Federal Railroad Administration | Department of Transportation | 1,193 | $133,166 | $158,867,038 |
| Air Force Office of Special Investigations | Department of Defense | 1,170 | $129,089 | $151,034,130 |
| National Reconnaissance Office | Department of Defense | 1,163 | $161,244 | $187,526,772 |
| U.s. Agency for Global Media | U.s.agency for Global Media | 1,160 | $141,267 | $163,869,720 |
| Office of the Secretary of the Army | Department of Defense | 1,150 | $135,794 | $156,163,100 |
| Inspector General | Department of Veterans Affairs | 1,144 | $145,695 | $166,675,080 |
| Employment and Training Administration | Department of Labor | 1,138 | $134,335 | $152,873,230 |
| Defense Security Cooperation Agency | Department of Defense | 1,128 | $140,318 | $158,278,704 |
| "Air Force Elements, U.s. Special Operations Command" | Department of Defense | 1,098 | $128,227 | $140,793,246 |
| Pentagon Force Protection Agency | Department of Defense | 1,069 | $119,209 | $127,434,421 |
| Office of the Secretary | Department of Veterans Affairs | 1,057 | $137,764 | $145,616,548 |
| Office of the Secretary | Department of Commerce | 1,036 | $151,673 | $157,133,228 |
| United States Army Financial Management Command | Department of Defense | 1,034 | $76,098 | $78,685,332 |
| "Air Force Elements, U.s. Transportation Command" | Department of Defense | 1,018 | $119,230 | $121,376,140 |
| Office of the Chief Financial Officer | Department of Agriculture | 982 | $100,986 | $99,168,252 |
| Peace Corps | Peace Corps | 978 | $135,884 | $132,894,552 |
| Non-DoD and Other Support | Department of Defense | 965 | $137,265 | $132,460,725 |
| Pension Benefit Guaranty Corporation | Pension Benefit Guaranty Corporation | 939 | $154,959 | $145,506,501 |
| Immediate Office of the Commander-In-Chief of the U.s. Army Europe and Seventh Army | Department of Defense | 934 | $95,480 | $89,178,320 |
| U.s. Trustee Program | Department of Justice | 930 | $144,697 | $134,568,210 |
| Substance Abuse and Mental Health Services Administration | Department of Health and Human Services | 929 | $133,666 | $124,175,714 |
| General Counsel | Department of Veterans Affairs | 894 | $139,612 | $124,813,128 |
| Bureau of Safety and Environmental Enforcement | Department of the Interior | 876 | $132,563 | $116,125,188 |
| Organization of the Joint Chiefs of Staff | Department of Defense | 831 | $149,700 | $124,400,700 |
| Maritime Administration | Department of Transportation | 814 | $130,139 | $105,933,146 |
| Office of Justice Programs | Department of Justice | 809 | $153,301 | $124,020,509 |
| Office of the Chief of the National Guard Bureau | Department of Defense | 800 | $126,190 | $100,952,000 |
| Naval Intelligence Command | Department of Defense | 797 | $152,710 | $121,709,870 |
| U.s. Military Academy | Department of Defense | 791 | $114,356 | $90,455,596 |
| Office of the Inspector General | Department of Homeland Security | 786 | $144,911 | $113,900,046 |
| Office of the Chief Financial Officer | General Services Administration | 784 | $125,923 | $98,723,632 |
| National Highway Traffic Safety Administration | Department of Transportation | 784 | $148,820 | $116,674,880 |
| Employee Benefits Security Administration | Department of Labor | 778 | $134,719 | $104,811,382 |
| Office of the Inspector General for Tax Administration | Department of the Treasury | 775 | $138,060 | $106,996,500 |
| Uniformed Services University of the Health Sciences | Department of Defense | 773 | $151,029 | $116,745,417 |
| National Agricultural Statistics Service | Department of Agriculture | 770 | $122,484 | $94,312,680 |
| Railroad Retirement Board | Railroad Retirement Board | 767 | $110,768 | $84,959,056 |
| Federal Transit Administration | Department of Transportation | 767 | $145,540 | $111,629,180 |
| Federal Housing Finance Agency | Federal Housing Finance Agency | 743 | $206,740 | $153,607,820 |
| Office of Inspector General | Department of Housing and Urban Development | 715 | $146,625 | $104,836,875 |
| Corporation for National and Community Service | Corp for National and Community Service | 711 | $115,047 | $81,798,417 |
| Air National Guard Support Center | Department of Defense | 711 | $130,470 | $92,764,170 |
| National Gallery of Art | Smithsonian Institution | 709 | $105,318 | $74,670,462 |
| U. S. Army Space and Missile Defense Command/U. S. Army Forces Strategic Command | Department of Defense | 706 | $136,658 | $96,480,548 |
| Assistant Secretary for Community Planning and Development | Department of Housing and Urban Development | 702 | $139,233 | $97,741,566 |
| Foreign Agricultural Service | Department of Agriculture | 693 | $141,600 | $98,128,800 |
| Development Finance Corporation | Dfc | 687 | $155,228 | $106,641,636 |
| U.s. Northern Command | Department of Defense | 687 | $122,553 | $84,193,911 |
| Office of the Director | Court Services and Offendr Supervsn Agy | 685 | $125,875 | $86,224,375 |
| Commodity Futures Trading Commission | Commodity Futures Trading Commission | 680 | $243,978 | $165,905,040 |
| Assistant Secretary for Fair Housing and Equal Opportunity | Department of Housing and Urban Development | 662 | $144,799 | $95,856,938 |
| Defense Acquisition University | Department of Defense | 657 | $168,480 | $110,691,360 |
| Pipeline and Hazardous Materials Safety Administration | Department of Transportation | 652 | $139,404 | $90,891,408 |
| Afelm U.S. Space Command | Department of Defense | 649 | $125,351 | $81,352,799 |
| National Telecommunications and Information Administration | Department of Commerce | 645 | $162,906 | $105,074,370 |
| Office of Medicare Hearings and Appeals | Department of Health and Human Services | 632 | $118,945 | $75,173,240 |
| "Headquarters, Amc" | Department of Defense | 629 | $137,858 | $86,712,682 |
| Bureau of Ocean Energy Management | Department of the Interior | 623 | $141,315 | $88,039,245 |
| Office of the Secretary of Housing and Urban Development | Department of Housing and Urban Development | 623 | $147,865 | $92,119,895 |
| Office for Civil Rights | Department of Education | 581 | $138,456 | $80,442,936 |
| Office of the Solicitor | Department of Labor | 574 | $162,587 | $93,324,938 |
| Office of the Inspector General | Department of Justice | 566 | $143,734 | $81,353,444 |
| Office of the Solicitor | Department of the Interior | 541 | $157,130 | $85,007,330 |
| Office of Management and Budget | Office of Management and Budget | 536 | $167,162 | $89,598,832 |
| Science and Technology Directorate | Department of Homeland Security | 534 | $167,174 | $89,270,916 |
| Neil a. Armstrong Flight Research Center | National Aeronautics and Space Administration | 531 | $144,289 | $76,617,459 |
| Alcohol and Tobacco Tax and Trade Bureau | Department of the Treasury | 519 | $129,106 | $67,006,014 |
| Bureau of Industry and Security | Department of Commerce | 509 | $149,096 | $75,889,864 |
| Consumer Product Safety Commission | Consumer Product Safety Commission | 508 | $144,071 | $73,188,068 |
| Air Force Audit Agency | Department of Defense | 489 | $120,558 | $58,952,862 |
| Departmental Administration | Department of Agriculture | 489 | $128,085 | $62,633,565 |
| Office of Gsa It | General Services Administration | 488 | $157,775 | $76,994,200 |
| Air Force Technical Applications Center | Department of Defense | 485 | $133,727 | $64,857,595 |
| Office of Federal Contract Compliance Programs | Department of Labor | 474 | $123,550 | $58,562,700 |
| Defense Media Activity | Department of Defense | 472 | $123,722 | $58,396,784 |
| Office of the Human Resources Management | General Services Administration | 468 | $112,949 | $52,860,132 |
| U.s. Army Security Assistance Command | Department of Defense | 462 | $111,633 | $51,574,446 |
| National Institute of Food and Agriculture | Department of Agriculture | 457 | $127,395 | $58,219,515 |
| Navy Reserve Force | Department of Defense | 448 | $88,656 | $39,717,888 |
| Bureau of Economic Analysis | Department of Commerce | 446 | $151,803 | $67,704,138 |
| U.s. International Trade Commission | U.s. International Trade Commission | 443 | $155,894 | $69,061,042 |
| National Defense University | Department of Defense | 431 | $133,938 | $57,727,278 |
| National Transportation Safety Board | National Transportation Safety Board | 426 | $162,175 | $69,086,550 |
| Unknown | Department of Housing and Urban Development | 423 | $148,114 | $62,652,222 |
| Office of the Inspector General | Department of Agriculture | 420 | $139,411 | $58,552,620 |
| Risk Management Agency | Department of Agriculture | 417 | $122,597 | $51,122,949 |
| "Office of Surface Mining, Reclamation and Enforcement" | Department of the Interior | 416 | $121,119 | $50,385,504 |
| Office of Finance and Operations | Department of Education | 408 | $144,312 | $58,879,296 |
| 21st Theater Sustainment Command (Tsc) | Department of Defense | 407 | $75,939 | $30,907,173 |
| Bureau of Trust Funds Administration | Department of the Interior | 404 | $107,535 | $43,444,140 |
| Office of the Chief Financial Officer | Department of Housing and Urban Development | 392 | $135,497 | $53,114,824 |
| Office of Inspector General | Department of Transportation | 391 | $146,338 | $57,218,158 |
| Program Support Center | Department of Health and Human Services | 387 | $125,974 | $48,751,938 |
| Export-Import Bank of the United States | Export-Import Bank of the United States | 377 | $152,179 | $57,371,483 |
| U.s. Army Central | Department of Defense | 368 | $100,198 | $36,872,864 |
| "Air Force Elements, U.s. Central Command" | Department of Defense | 362 | $123,173 | $44,588,626 |
| Millennium Challenge Corporation | Millennium Challenge Corporation | 346 | $174,970 | $60,539,620 |
| Pretrial Services Agency | Court Services and Offendr Supervsn Agy | 341 | $125,859 | $42,917,919 |
| U.s. Army War College | Department of Defense | 341 | $110,183 | $37,572,403 |
| Seventh Army Training Command | Department of Defense | 335 | $78,548 | $26,313,580 |
| Farm Credit Administration | Farm Credit Administration | 333 | $169,599 | $56,476,467 |
| Presidio Trust | Presidio Trust | 332 | $128,800 | $42,761,600 |
| U.s. Army Chemical Materials Activity | Department of Defense | 326 | $93,816 | $30,584,016 |
| United States Army Medical Logistics Command | Department of Defense | 322 | $107,534 | $34,625,948 |
| U.s. Army Military District of Washington | Department of Defense | 322 | $117,723 | $37,906,806 |
| Defense Pow/Mia Accounting Agency | Department of Defense | 318 | $127,449 | $40,528,782 |
| U.s. Army North | Department of Defense | 314 | $122,099 | $38,339,086 |
| Armed Forces Retirement Home | Armed Forces Retirement Home | 311 | $79,363 | $24,681,893 |
| Vet Customer Exper (Vce) | Department of Veterans Affairs | 310 | $125,517 | $38,910,270 |
| National Space Intelligence Center | Department of Defense | 304 | $125,633 | $38,192,432 |
| Office of the Inspector General | Department of the Interior | 295 | $152,984 | $45,130,280 |
| Office of the Inspector General | Department of Labor | 294 | $150,470 | $44,238,180 |
| Office of Elementary and Secondary Education | Department of Education | 293 | $133,197 | $39,026,721 |
| Economic Research Service | Department of Agriculture | 292 | $141,501 | $41,318,292 |
| Office of the Secretary of Labor | Department of Labor | 289 | $139,084 | $40,195,276 |
| Financial Crimes Enforcement Network | Department of the Treasury | 287 | $159,898 | $45,890,726 |
| Federal Election Commission | Federal Election Commission | 280 | $142,803 | $39,984,840 |
| Agency for Healthcare Research and Quality | Department of Health and Human Services | 280 | $158,988 | $44,516,640 |
| "International Boundary and Water Commission, U.s. Section" | Inter Bound and Water Comm U.s. Section | 279 | $85,379 | $23,820,741 |
| Defense Legal Services Agency | Department of Defense | 272 | $170,896 | $46,483,712 |
| Office of Inspector General | General Services Administration | 271 | $144,162 | $39,067,902 |
| Chief Human Capital Officer | Department of Veterans Affairs | 268 | $136,921 | $36,694,828 |
| Office of the General Counsel | Department of Agriculture | 266 | $152,540 | $40,575,640 |
| HQ U.S. Space Force | Department of Defense | 265 | $160,541 | $42,543,365 |
| Administration for Community Living | Department of Health and Human Services | 260 | $127,821 | $33,233,460 |
| John C. Stennis Space Center | National Aeronautics and Space Administration | 259 | $137,095 | $35,507,605 |
