Agricultural Research Service employee pay and staffing
This page shows how many people were reported under Agricultural Research Service in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Agricultural Research Service, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Agriculture.
Largest occupations in Agricultural Research Service
These occupation series account for the biggest share of employees reported under Agricultural Research Service.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Biological Science Technician | 2,116 | $57,829 | 30.8% |
| General Natural Resources Management and Biological Sciences | 492 | $122,360 | 7.2% |
| Genetics | 300 | $136,841 | 4.4% |
| Miscellaneous Clerk and Assistant | 259 | $57,805 | 3.8% |
| Microbiology | 239 | $130,342 | 3.5% |
| Entomology | 199 | $139,630 | 2.9% |
| Chemistry | 177 | $139,907 | 2.6% |
| Physical Science Technician | 150 | $62,414 | 2.2% |
| Plant Pathology | 142 | $145,017 | 2.1% |
| Information Technology Management | 120 | $129,667 | 1.7% |
| Soil Science | 120 | $135,617 | 1.7% |
| Maintenance Mechanic | 89 | $67,520 | 1.3% |
| Agricultural Engineering | 76 | $141,313 | 1.1% |
| Agronomy | 72 | $120,156 | 1.0% |
| Administrative Officer | 65 | $99,902 | 0.9% |
| Animal Caretaking | 64 | $54,500 | 0.9% |
| Financial Clerical and Assistance | 62 | $64,323 | 0.9% |
| Human Resources Management | 58 | $115,094 | 0.8% |
| Management and Program Analysis | 58 | $91,251 | 0.8% |
| Plant Physiology | 57 | $141,749 | 0.8% |
Where Agricultural Research Service employees are based
This list shows the biggest duty-station states reported for Agricultural Research Service in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Maryland | 839 | $121,108 |
| California | 528 | $101,544 |
| Mississippi | 396 | $86,173 |
| Iowa | 363 | $81,442 |
| Kansas | 315 | $83,012 |
| Georgia | 303 | $88,393 |
| Texas | 288 | $91,657 |
| Florida | 256 | $85,897 |
| Washington | 230 | $83,212 |
| Illinois | 209 | $101,209 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).