Air Education and Training Command employee pay and staffing
This page shows how many people were reported under Air Education and Training Command in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Air Education and Training Command, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Defense.
Largest occupations in Air Education and Training Command
These occupation series account for the biggest share of employees reported under Air Education and Training Command.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| General Education and Training | 774 | $111,943 | 5.1% |
| Training Instruction | 757 | $77,101 | 5.0% |
| Miscellaneous Administration and Program | 717 | $100,062 | 4.8% |
| Aircraft Mechanic | 714 | $72,728 | 4.7% |
| Information Technology Management | 686 | $96,716 | 4.6% |
| Instructional Systems | 571 | $101,219 | 3.8% |
| Miscellaneous Clerk and Assistant | 507 | $54,095 | 3.4% |
| Aircraft Operation | 438 | $123,582 | 2.9% |
| Education and Training Technician | 387 | $53,020 | 2.6% |
| Management and Program Analysis | 387 | $114,075 | 2.6% |
| Fire Protection and Prevention | 363 | $64,347 | 2.4% |
| Contracting | 344 | $99,089 | 2.3% |
| Police | 300 | $60,392 | 2.0% |
| Social Science | 284 | $87,437 | 1.9% |
| Budget Analysis | 244 | $78,095 | 1.6% |
| Secretary | 224 | $51,737 | 1.5% |
| Human Resources Management | 218 | $88,699 | 1.4% |
| Human Resources Assistance | 217 | $54,525 | 1.4% |
| Maintenance Mechanic | 196 | $74,694 | 1.3% |
| Financial Administration and Program | 191 | $92,954 | 1.3% |
Where Air Education and Training Command employees are based
This list shows the biggest duty-station states reported for Air Education and Training Command in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Texas | 8,623 | $82,287 |
| Oklahoma | 1,452 | $79,035 |
| Mississippi | 1,416 | $80,145 |
| Alabama | 1,065 | $96,781 |
| Arizona | 672 | $82,961 |
| New Mexico | 569 | $80,197 |
| Ohio | 388 | $122,905 |
| Florida | 366 | $83,704 |
| Colorado | 64 | $92,799 |
| California | 57 | $90,085 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).