Air Mobility Command employee pay and staffing
This page shows how many people were reported under Air Mobility Command in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Air Mobility Command, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Defense.
Largest occupations in Air Mobility Command
These occupation series account for the biggest share of employees reported under Air Mobility Command.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Miscellaneous Administration and Program | 492 | $97,792 | 6.5% |
| Miscellaneous Clerk and Assistant | 392 | $56,779 | 5.2% |
| Transportation Operations | 360 | $104,817 | 4.7% |
| Education and Training Technician | 297 | $53,331 | 3.9% |
| Fire Protection and Prevention | 274 | $67,994 | 3.6% |
| Management and Program Analysis | 255 | $114,861 | 3.4% |
| Social Science | 219 | $92,275 | 2.9% |
| Police | 190 | $68,290 | 2.5% |
| Budget Analysis | 182 | $85,563 | 2.4% |
| Contracting | 176 | $114,140 | 2.3% |
| Logistics Management | 147 | $102,687 | 1.9% |
| Information Technology Management | 146 | $101,939 | 1.9% |
| Security Administration | 144 | $93,690 | 1.9% |
| Transportation Specialist | 143 | $103,400 | 1.9% |
| Human Resources Management | 124 | $94,712 | 1.6% |
| Air Traffic Control | 114 | $110,385 | 1.5% |
| Motor Vehicle Operating | 103 | $72,757 | 1.4% |
| General Education and Training | 103 | $82,005 | 1.4% |
| Maintenance Mechanic | 85 | $76,763 | 1.1% |
| Engineering Technical | 82 | $90,532 | 1.1% |
Where Air Mobility Command employees are based
This list shows the biggest duty-station states reported for Air Mobility Command in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Illinois | 1,520 | $101,505 |
| New Jersey | 1,274 | $88,508 |
| South Carolina | 981 | $74,201 |
| California | 777 | $94,421 |
| Washington | 703 | $82,643 |
| Delaware | 618 | $83,146 |
| Arkansas | 440 | $77,201 |
| Florida | 366 | $83,640 |
| Kansas | 366 | $78,957 |
| North Carolina | 138 | $90,358 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).