Air National Guard Units employee pay and staffing
This page shows how many people were reported under Air National Guard Units in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Air National Guard Units, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Defense.
Largest occupations in Air National Guard Units
These occupation series account for the biggest share of employees reported under Air National Guard Units.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Information Technology Management | 1,391 | $94,979 | 9.8% |
| Aircraft Mechanic | 1,188 | $86,248 | 8.3% |
| Electronic Integrated Systems Mechanic | 645 | $96,634 | 4.5% |
| Human Resources Management | 621 | $81,036 | 4.4% |
| Miscellaneous Administration and Program | 563 | $87,395 | 4.0% |
| Police | 387 | $55,764 | 2.7% |
| Production Control | 374 | $76,463 | 2.6% |
| Powered Support Systems Mechanic | 353 | $81,964 | 2.5% |
| Aircraft Engine Mechanic | 348 | $83,167 | 2.4% |
| Aircraft Ordnance Systems Mechanic | 327 | $86,734 | 2.3% |
| Security Administration | 315 | $87,422 | 2.2% |
| Intelligence | 302 | $96,188 | 2.1% |
| Heavy Mobile Equipment Mechanic | 288 | $78,880 | 2.0% |
| Logistics Management | 270 | $93,909 | 1.9% |
| Fire Protection and Prevention | 264 | $70,305 | 1.9% |
| General Supply | 247 | $74,971 | 1.7% |
| Financial Administration and Program | 247 | $79,091 | 1.7% |
| Quality Assurance | 246 | $97,225 | 1.7% |
| Aircraft Operation | 231 | $149,273 | 1.6% |
| Aircraft Pneudraulic Systems Mechanic | 220 | $79,459 | 1.5% |
Where Air National Guard Units employees are based
This list shows the biggest duty-station states reported for Air National Guard Units in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| New York | 648 | $90,058 |
| Ohio | 614 | $83,621 |
| Michigan | 610 | $89,400 |
| California | 545 | $95,043 |
| Tennessee | 497 | $85,034 |
| Arizona | 474 | $90,469 |
| Illinois | 400 | $85,173 |
| Missouri | 400 | $87,723 |
| Georgia | 375 | $88,848 |
| Alabama | 370 | $80,075 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).