Army National Guard Units employee pay and staffing
This page shows how many people were reported under Army National Guard Units in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Army National Guard Units, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Defense.
Largest occupations in Army National Guard Units
These occupation series account for the biggest share of employees reported under Army National Guard Units.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Misc Transportation/Mobile Equipmt Maintne | 6,449 | $75,469 | 23.3% |
| Aircraft Mechanic | 2,048 | $81,364 | 7.4% |
| Information Technology Management | 1,701 | $96,923 | 6.1% |
| Miscellaneous Administration and Program | 1,222 | $84,764 | 4.4% |
| Human Resources Management | 1,214 | $82,797 | 4.4% |
| Aircraft Operation | 973 | $141,548 | 3.5% |
| Production Control | 961 | $69,475 | 3.5% |
| Supply Clerical and Technician | 824 | $56,520 | 3.0% |
| Electronics Mechanic | 704 | $79,643 | 2.5% |
| Logistics Management | 673 | $98,363 | 2.4% |
| Management and Program Analysis | 599 | $76,385 | 2.2% |
| Social Science | 551 | $95,012 | 2.0% |
| Human Resources Assistance | 397 | $54,501 | 1.4% |
| Budget Analysis | 396 | $83,408 | 1.4% |
| Financial Clerical and Assistance | 341 | $66,526 | 1.2% |
| "Equipment Facilities, and Services" | 316 | $102,417 | 1.1% |
| Supply Program Management | 308 | $81,443 | 1.1% |
| Materials Handler | 276 | $62,561 | 1.0% |
| Contracting | 269 | $101,570 | 1.0% |
| Miscellaneous Clerk and Assistant | 237 | $56,755 | 0.9% |
Where Army National Guard Units employees are based
This list shows the biggest duty-station states reported for Army National Guard Units in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Mississippi | 1,102 | $76,914 |
| California | 1,073 | $88,908 |
| Texas | 1,049 | $82,829 |
| Pennsylvania | 961 | $78,087 |
| Minnesota | 906 | $83,429 |
| North Carolina | 873 | $79,592 |
| South Carolina | 815 | $77,544 |
| Missouri | 813 | $76,602 |
| Tennessee | 776 | $76,336 |
| Ohio | 741 | $80,811 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).