"Bureau of Alcohol, Tobacco, Firearms, and Explosives" employee pay and staffing
This page shows how many people were reported under "Bureau of Alcohol, Tobacco, Firearms, and Explosives" in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of "Bureau of Alcohol, Tobacco, Firearms, and Explosives", where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Justice.
Largest occupations in "Bureau of Alcohol, Tobacco, Firearms, and Explosives"
These occupation series account for the biggest share of employees reported under "Bureau of Alcohol, Tobacco, Firearms, and Explosives".
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Criminal Investigation | 2,493 | $126,963 | 48.2% |
| "General Inspection, Investigation, Enforcement, and Compliance Series" | 1,070 | $124,378 | 20.7% |
| Intelligence | 325 | $119,941 | 6.3% |
| Management and Program Analysis | 208 | $141,285 | 4.0% |
| Investigative Analysis | 136 | $77,301 | 2.6% |
| Miscellaneous Administration and Program | 122 | $117,014 | 2.4% |
| General Attorney | 102 | $184,678 | 2.0% |
| Legal Instruments Examining | 71 | $75,129 | 1.4% |
| Human Resources Management | 45 | $137,367 | 0.9% |
| Auditing | 36 | $151,084 | 0.7% |
| Budget Analysis | 31 | $133,267 | 0.6% |
| Information Technology Management | 31 | $160,628 | 0.6% |
| Security Administration | 22 | $137,570 | 0.4% |
| Telecommunications | 20 | $138,069 | 0.4% |
| Document Analysis | 18 | $119,813 | 0.3% |
| Chemistry | 15 | $139,107 | 0.3% |
| Public Affairs | 13 | $134,627 | 0.3% |
Where "Bureau of Alcohol, Tobacco, Firearms, and Explosives" employees are based
This list shows the biggest duty-station states reported for "Bureau of Alcohol, Tobacco, Firearms, and Explosives" in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| District of Columbia | 593 | $150,559 |
| Texas | 426 | $126,230 |
| West Virginia | 347 | $116,311 |
| Florida | 307 | $120,676 |
| California | 242 | $134,204 |
| Georgia | 214 | $125,594 |
| Virginia | 195 | $133,015 |
| Maryland | 192 | $135,407 |
| Alabama | 156 | $123,826 |
| Pennsylvania | 155 | $122,586 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).