Bureau of Engraving and Printing employee pay and staffing
This page shows how many people were reported under Bureau of Engraving and Printing in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Bureau of Engraving and Printing, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of the Treasury.
Largest occupations in Bureau of Engraving and Printing
These occupation series account for the biggest share of employees reported under Bureau of Engraving and Printing.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Letterpress Operating | 215 | $135,947 | 11.2% |
| Bulk Money Handling | 186 | $67,136 | 9.7% |
| Police | 167 | $101,236 | 8.7% |
| Intaglio Press Operating | 128 | $139,573 | 6.7% |
| Electronic Industrial Controls Mechanic | 104 | $135,356 | 5.4% |
| Information Technology Management | 82 | $155,291 | 4.3% |
| Miscellaneous Administration and Program | 67 | $128,027 | 3.5% |
| Security Administration | 60 | $116,481 | 3.1% |
| Bookbinding | 57 | $121,222 | 3.0% |
| Miscellaneous Printing and Reproduction | 52 | $99,188 | 2.7% |
| General Engineering | 50 | $138,856 | 2.6% |
| Contracting | 45 | $132,584 | 2.4% |
| Management and Program Analysis | 31 | $145,471 | 1.6% |
| Quality Assurance | 27 | $108,482 | 1.4% |
| Accounting | 27 | $124,065 | 1.4% |
| Materials Handler | 26 | $74,410 | 1.4% |
| Chemistry | 26 | $147,469 | 1.4% |
| Misc Industrial Equipment Operation | 20 | $115,046 | 1.0% |
| Electrolytic Intaglio Platemaking | 18 | $137,990 | 0.9% |
| Miscellaneous Clerk and Assistant | 14 | $60,570 | 0.7% |
Where Bureau of Engraving and Printing employees are based
This list shows the biggest duty-station states reported for Bureau of Engraving and Printing in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| District of Columbia | 1,094 | $123,737 |
| Texas | 735 | $113,793 |
| Virginia | 14 | $145,833 |
| Maryland | 11 | $134,178 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).