Bureau of Labor Statistics employee pay and staffing
This page shows how many people were reported under Bureau of Labor Statistics in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Bureau of Labor Statistics, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Labor.
Largest occupations in Bureau of Labor Statistics
These occupation series account for the biggest share of employees reported under Bureau of Labor Statistics.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Economist | 1,156 | $124,500 | 51.0% |
| Information Technology Management | 343 | $147,852 | 15.1% |
| Economics Assistant | 330 | $56,424 | 14.6% |
| Management and Program Analysis | 96 | $127,416 | 4.2% |
| Mathematical Statistics | 86 | $141,235 | 3.8% |
| Statistics | 52 | $119,242 | 2.3% |
Where Bureau of Labor Statistics employees are based
This list shows the biggest duty-station states reported for Bureau of Labor Statistics in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Maryland | 809 | $139,214 |
| Virginia | 193 | $141,013 |
| California | 142 | $105,284 |
| Pennsylvania | 118 | $105,516 |
| Texas | 117 | $93,602 |
| Illinois | 90 | $105,390 |
| New York | 84 | $94,066 |
| Georgia | 83 | $104,088 |
| District of Columbia | 81 | $149,746 |
| Massachusetts | 69 | $107,546 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).