Bureau of Land Management employee pay and staffing
This page shows how many people were reported under Bureau of Land Management in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Bureau of Land Management, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of the Interior.
Largest occupations in Bureau of Land Management
These occupation series account for the biggest share of employees reported under Bureau of Land Management.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Miscellaneous Administration and Program | 1,042 | $110,081 | 10.6% |
| Wildland Fire Management | 918 | $64,746 | 9.3% |
| General Natural Resources Management and Biological Sciences | 574 | $96,215 | 5.8% |
| Forestry Technician | 404 | $62,847 | 4.1% |
| Management and Program Analysis | 314 | $99,712 | 3.2% |
| Miscellaneous Clerk and Assistant | 310 | $53,564 | 3.1% |
| Realty | 303 | $87,084 | 3.1% |
| Outdoor Recreation Planning | 261 | $85,401 | 2.6% |
| Archeology | 244 | $84,104 | 2.5% |
| Wildlife Biology | 236 | $84,403 | 2.4% |
| Rangeland Management | 235 | $83,815 | 2.4% |
| Park Ranger | 232 | $59,179 | 2.4% |
| Information Technology Management | 228 | $109,055 | 2.3% |
| "General Inspection, Investigation, Enforcement, and Compliance Series" | 227 | $94,285 | 2.3% |
| Engineering Technical | 225 | $84,714 | 2.3% |
| Human Resources Management | 223 | $99,508 | 2.3% |
| Land Law Examining | 190 | $78,471 | 1.9% |
| Engineering Equipment Operating | 169 | $71,920 | 1.7% |
| Program Management | 163 | $164,975 | 1.7% |
| Contracting | 158 | $103,662 | 1.6% |
Where Bureau of Land Management employees are based
This list shows the biggest duty-station states reported for Bureau of Land Management in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Oregon | 1,404 | $82,801 |
| Idaho | 1,064 | $83,787 |
| Colorado | 920 | $98,647 |
| Nevada | 903 | $81,747 |
| California | 873 | $90,578 |
| Utah | 869 | $83,265 |
| Wyoming | 735 | $83,744 |
| New Mexico | 694 | $82,830 |
| Alaska | 571 | $95,527 |
| Montana | 509 | $84,114 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).