Bureau of Prisons/Federal Prison System employee pay and staffing
This page shows how many people were reported under Bureau of Prisons/Federal Prison System in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Bureau of Prisons/Federal Prison System, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Justice.
Largest occupations in Bureau of Prisons/Federal Prison System
These occupation series account for the biggest share of employees reported under Bureau of Prisons/Federal Prison System.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Correctional Officer | 15,844 | $72,805 | 44.0% |
| Social Science | 1,946 | $91,233 | 5.4% |
| Correctional Institution Administration | 1,749 | $123,502 | 4.9% |
| Cooking | 1,244 | $88,588 | 3.5% |
| Nurse | 1,183 | $99,189 | 3.3% |
| Materials Handler | 1,060 | $391,354 | 2.9% |
| Human Resources Management | 896 | $92,962 | 2.5% |
| Secretary | 809 | $63,915 | 2.2% |
| Maintenance Mechanic | 699 | $91,459 | 1.9% |
| Education and Vocational Training | 655 | $92,186 | 1.8% |
| Recreation Specialist | 586 | $82,638 | 1.6% |
| Psychology | 554 | $130,501 | 1.5% |
| Miscellaneous Administration and Program | 485 | $90,742 | 1.3% |
| Miscellaneous Clerk and Assistant | 424 | $71,375 | 1.2% |
| Compliance Inspection and Support | 402 | $76,165 | 1.1% |
| Financial Administration and Program | 391 | $94,015 | 1.1% |
| Information Technology Management | 360 | $120,290 | 1.0% |
| Utility Systems Repairing-Operating | 322 | $88,030 | 0.9% |
| Contracting | 278 | $101,009 | 0.8% |
| Training Instruction | 269 | $94,977 | 0.7% |
Where Bureau of Prisons/Federal Prison System employees are based
This list shows the biggest duty-station states reported for Bureau of Prisons/Federal Prison System in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Texas | 3,866 | $87,568 |
| California | 3,218 | $90,712 |
| Pennsylvania | 2,687 | $85,720 |
| Florida | 2,513 | $80,814 |
| West Virginia | 1,919 | $80,435 |
| Kentucky | 1,840 | $80,121 |
| Illinois | 1,430 | $83,892 |
| North Carolina | 1,219 | $89,940 |
| Colorado | 1,144 | $85,647 |
| Louisiana | 1,085 | $78,550 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).