Centers for Medicare & Medicaid Services employee pay and staffing
This page shows how many people were reported under Centers for Medicare & Medicaid Services in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Centers for Medicare & Medicaid Services, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Health and Human Services.
Largest occupations in Centers for Medicare & Medicaid Services
These occupation series account for the biggest share of employees reported under Centers for Medicare & Medicaid Services.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Health Insurance Administration | 2,849 | $145,730 | 43.0% |
| Information Technology Management | 737 | $152,715 | 11.1% |
| Management and Program Analysis | 580 | $125,592 | 8.8% |
| Miscellaneous Administration and Program | 358 | $136,993 | 5.4% |
| Social Science | 282 | $126,214 | 4.3% |
| Nurse | 197 | $130,341 | 3.0% |
| Contracting | 170 | $138,796 | 2.6% |
| Financial Administration and Program | 150 | $142,418 | 2.3% |
| Program Management | 139 | $204,806 | 2.1% |
| Accounting | 106 | $139,260 | 1.6% |
| Human Resources Management | 83 | $131,777 | 1.3% |
| Pharmacist | 58 | $147,505 | 0.9% |
| Actuarial Science | 56 | $164,191 | 0.8% |
| Budget Analysis | 53 | $133,937 | 0.8% |
| General Arts and Information | 49 | $137,241 | 0.7% |
| Economist | 48 | $148,600 | 0.7% |
| General Business and Industry | 39 | $134,355 | 0.6% |
| Medical Technologist | 32 | $137,780 | 0.5% |
| Medical Officer | 28 | $192,882 | 0.4% |
| Statistics | 22 | $135,701 | 0.3% |
Where Centers for Medicare & Medicaid Services employees are based
This list shows the biggest duty-station states reported for Centers for Medicare & Medicaid Services in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Maryland | 4,030 | $147,729 |
| District of Columbia | 355 | $143,251 |
| Texas | 237 | $128,545 |
| Pennsylvania | 232 | $139,896 |
| Georgia | 194 | $123,748 |
| California | 194 | $150,127 |
| Illinois | 176 | $136,829 |
| New York | 161 | $140,141 |
| Florida | 127 | $128,109 |
| Colorado | 104 | $139,554 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).