Citizenship and Immigration Services employee pay and staffing
This page shows how many people were reported under Citizenship and Immigration Services in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Citizenship and Immigration Services, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Homeland Security.
Largest occupations in Citizenship and Immigration Services
These occupation series account for the biggest share of employees reported under Citizenship and Immigration Services.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| "General Inspection, Investigation, Enforcement, and Compliance Series" | 11,354 | $107,950 | 50.2% |
| Miscellaneous Administration and Program | 2,861 | $113,297 | 12.6% |
| Compliance Inspection and Support | 1,828 | $59,109 | 8.1% |
| Management and Program Analysis | 1,719 | $133,240 | 7.6% |
| Hearings and Appeals | 1,432 | $109,445 | 6.3% |
| Information Technology Management | 425 | $162,145 | 1.9% |
| General Attorney | 386 | $182,389 | 1.7% |
| General Legal and Kindred Administration | 379 | $73,170 | 1.7% |
| Security Administration | 324 | $125,912 | 1.4% |
| Human Resources Management | 262 | $111,346 | 1.2% |
| Government Information Specialist | 234 | $94,950 | 1.0% |
| Program Management | 205 | $180,317 | 0.9% |
| Intelligence | 104 | $141,422 | 0.5% |
| Language Specialist | 95 | $103,490 | 0.4% |
| Contracting | 90 | $129,929 | 0.4% |
| Miscellaneous Clerk and Assistant | 81 | $60,081 | 0.4% |
| Security Clerical and Assistance | 70 | $58,252 | 0.3% |
| Human Resources Assistance | 50 | $58,729 | 0.2% |
| Economist | 41 | $162,945 | 0.2% |
| Financial Administration and Program | 38 | $138,222 | 0.2% |
Where Citizenship and Immigration Services employees are based
This list shows the biggest duty-station states reported for Citizenship and Immigration Services in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| California | 3,521 | $111,002 |
| Texas | 2,707 | $103,406 |
| Maryland | 2,387 | $150,263 |
| Vermont | 1,568 | $104,852 |
| Florida | 1,485 | $102,576 |
| Nebraska | 1,422 | $89,497 |
| New York | 1,410 | $106,321 |
| Missouri | 1,251 | $95,412 |
| Virginia | 767 | $111,395 |
| New Jersey | 637 | $109,118 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).