Defense Logistics Agency employee pay and staffing
This page shows how many people were reported under Defense Logistics Agency in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Defense Logistics Agency, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Defense.
Largest occupations in Defense Logistics Agency
These occupation series account for the biggest share of employees reported under Defense Logistics Agency.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Contracting | 3,453 | $102,373 | 14.5% |
| Miscellaneous Administration and Program | 2,306 | $119,991 | 9.7% |
| Misc Warehousing and Stock Handling | 1,871 | $58,199 | 7.8% |
| Management and Program Analysis | 1,483 | $114,061 | 6.2% |
| Information Technology Management | 1,400 | $125,670 | 5.9% |
| Inventory Management | 1,375 | $86,747 | 5.8% |
| Quality Assurance | 967 | $92,317 | 4.0% |
| General Supply | 937 | $91,750 | 3.9% |
| Materials Examining and Identifying | 904 | $58,242 | 3.8% |
| Supply Clerical and Technician | 709 | $60,155 | 3.0% |
| Supply Program Management | 664 | $116,794 | 2.8% |
| Human Resources Management | 644 | $102,022 | 2.7% |
| Property Disposal | 449 | $91,179 | 1.9% |
| Materials Handler | 414 | $56,146 | 1.7% |
| Financial Administration and Program | 392 | $120,091 | 1.6% |
| Logistics Management | 330 | $134,702 | 1.4% |
| Purchasing | 322 | $59,154 | 1.3% |
| General Business and Industry | 313 | $138,338 | 1.3% |
| Distribution Facilities & Storage Management | 286 | $95,903 | 1.2% |
| Transportation Clerk and Assistant | 267 | $62,999 | 1.1% |
Where Defense Logistics Agency employees are based
This list shows the biggest duty-station states reported for Defense Logistics Agency in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Virginia | 5,840 | $112,433 |
| Pennsylvania | 5,426 | $101,535 |
| Ohio | 3,519 | $94,331 |
| California | 1,361 | $82,067 |
| Michigan | 1,208 | $101,869 |
| Oklahoma | 1,123 | $70,662 |
| Texas | 937 | $74,127 |
| Georgia | 898 | $71,043 |
| Utah | 596 | $84,186 |
| Washington | 427 | $76,893 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).