Department of Energy employee pay and staffing
This page shows how many people were reported under Department of Energy in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Department of Energy, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Energy.
Largest occupations in Department of Energy
These occupation series account for the biggest share of employees reported under Department of Energy.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| General Engineering | 1,689 | $159,599 | 10.6% |
| Management and Program Analysis | 1,494 | $146,900 | 9.4% |
| Miscellaneous Administration and Program | 1,045 | $115,718 | 6.6% |
| General Physical Science | 839 | $154,896 | 5.3% |
| Information Technology Management | 815 | $149,496 | 5.1% |
| Contracting | 678 | $138,557 | 4.3% |
| High Voltage Electrician | 627 | $136,161 | 3.9% |
| Program Management | 549 | $199,938 | 3.5% |
| Electrical Engineering | 485 | $143,491 | 3.1% |
| General Business and Industry | 451 | $143,380 | 2.8% |
| Public Utilities Specialist | 444 | $126,603 | 2.8% |
| Security Administration | 384 | $148,039 | 2.4% |
| General Attorney | 358 | $177,974 | 2.3% |
| Human Resources Management | 313 | $137,115 | 2.0% |
| Budget Analysis | 308 | $148,643 | 1.9% |
| Accounting | 268 | $131,375 | 1.7% |
| Nuclear Materials Courier | 260 | $89,697 | 1.6% |
| Grants Management | 196 | $115,828 | 1.2% |
| Electrical Power Controlling | 183 | $153,480 | 1.2% |
| Nuclear Engineering | 174 | $192,197 | 1.1% |
Where Department of Energy employees are based
This list shows the biggest duty-station states reported for Department of Energy in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| District of Columbia | 3,035 | $162,970 |
| Washington | 2,333 | $135,675 |
| Oregon | 1,395 | $129,743 |
| Maryland | 1,261 | $154,280 |
| New Mexico | 980 | $146,791 |
| Colorado | 966 | $141,656 |
| Tennessee | 641 | $129,373 |
| Pennsylvania | 498 | $143,149 |
| California | 489 | $157,207 |
| South Carolina | 351 | $145,730 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).