Department of State employee pay and staffing
This page shows how many people were reported under Department of State in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Department of State, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of State.
Largest occupations in Department of State
These occupation series account for the biggest share of employees reported under Department of State.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Foreign Affairs | 2,638 | $148,806 | 18.6% |
| Passport and Visa Examining | 2,055 | $88,649 | 14.5% |
| Management and Program Analysis | 1,572 | $137,235 | 11.1% |
| Information Technology Management | 1,022 | $155,622 | 7.2% |
| Miscellaneous Administration and Program | 915 | $128,203 | 6.5% |
| Human Resources Management | 493 | $133,408 | 3.5% |
| Security Administration | 347 | $146,159 | 2.5% |
| General Attorney | 300 | $193,185 | 2.1% |
| Budget Analysis | 296 | $144,303 | 2.1% |
| Contracting | 258 | $151,388 | 1.8% |
| Intelligence | 245 | $151,981 | 1.7% |
| Training Instruction | 238 | $106,282 | 1.7% |
| Administration and Office Support Student Trainee | 226 | $42,418 | 1.6% |
| Financial Administration and Program | 223 | $130,581 | 1.6% |
| Public Affairs | 218 | $143,917 | 1.5% |
| Administrative Officer | 180 | $156,408 | 1.3% |
| Program Management | 144 | $173,047 | 1.0% |
| "General Inspection, Investigation, Enforcement, and Compliance Series" | 143 | $158,626 | 1.0% |
| Criminal Investigation | 140 | $148,907 | 1.0% |
| Support Services Administration | 131 | $124,160 | 0.9% |
Where Department of State employees are based
This list shows the biggest duty-station states reported for Department of State in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| District of Columbia | 10,094 | $142,190 |
| South Carolina | 663 | $105,197 |
| New Hampshire | 482 | $101,005 |
| Virginia | 453 | $150,641 |
| California | 270 | $115,997 |
| Texas | 244 | $111,903 |
| New York | 222 | $115,453 |
| Florida | 201 | $121,867 |
| Arizona | 178 | $86,146 |
| Louisiana | 151 | $83,038 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).