Dhs Headquarters employee pay and staffing
This page shows how many people were reported under Dhs Headquarters in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Dhs Headquarters, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Homeland Security.
Largest occupations in Dhs Headquarters
These occupation series account for the biggest share of employees reported under Dhs Headquarters.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Management and Program Analysis | 863 | $152,532 | 15.4% |
| Miscellaneous Administration and Program | 863 | $145,262 | 15.4% |
| "General Inspection, Investigation, Enforcement, and Compliance Series" | 780 | $113,449 | 13.9% |
| Intelligence | 519 | $142,567 | 9.3% |
| Information Technology Management | 514 | $166,654 | 9.2% |
| Contracting | 305 | $142,689 | 5.4% |
| Security Administration | 222 | $139,022 | 4.0% |
| Budget Analysis | 135 | $139,289 | 2.4% |
| General Attorney | 134 | $187,248 | 2.4% |
| Human Resources Management | 133 | $151,612 | 2.4% |
| Criminal Investigation | 109 | $143,780 | 1.9% |
| Dhs Cybersecurity Specialist (for Dhs Use Only) | 95 | $141,638 | 1.7% |
| Program Management | 94 | $185,399 | 1.7% |
| Accounting | 38 | $157,874 | 0.7% |
| Information Technology Student Trainee | 38 | $41,594 | 0.7% |
| Financial Administration and Program | 30 | $180,536 | 0.5% |
| Government Information Specialist | 25 | $145,480 | 0.4% |
| Equal Employment Opportunity | 20 | $163,242 | 0.4% |
| Operations Research | 18 | $167,276 | 0.3% |
| General Business and Industry | 12 | $130,047 | 0.2% |
Where Dhs Headquarters employees are based
This list shows the biggest duty-station states reported for Dhs Headquarters in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| District of Columbia | 3,075 | $151,391 |
| Virginia | 697 | $150,805 |
| Texas | 218 | $131,083 |
| California | 159 | $133,680 |
| Maryland | 146 | $149,099 |
| Florida | 124 | $123,931 |
| Georgia | 116 | $121,393 |
| Pennsylvania | 107 | $131,021 |
| New York | 91 | $124,834 |
| Colorado | 76 | $135,560 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).