Drug Enforcement Administration employee pay and staffing
This page shows how many people were reported under Drug Enforcement Administration in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Drug Enforcement Administration, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Justice.
Largest occupations in Drug Enforcement Administration
These occupation series account for the biggest share of employees reported under Drug Enforcement Administration.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Criminal Investigation | 4,053 | $126,242 | 45.7% |
| Miscellaneous Administration and Program | 847 | $98,118 | 9.5% |
| Intelligence | 799 | $132,584 | 9.0% |
| "General Inspection, Investigation, Enforcement, and Compliance Series" | 694 | $125,142 | 7.8% |
| Management and Program Analysis | 357 | $144,933 | 4.0% |
| Chemistry | 333 | $138,038 | 3.8% |
| Telecommunications | 248 | $136,651 | 2.8% |
| Financial Administration and Program | 194 | $112,394 | 2.2% |
| Information Technology Management | 173 | $153,765 | 2.0% |
| General Attorney | 137 | $184,036 | 1.5% |
| Compliance Inspection and Support | 120 | $65,776 | 1.4% |
| Miscellaneous Clerk and Assistant | 113 | $66,295 | 1.3% |
| Security Administration | 86 | $139,886 | 1.0% |
| Human Resources Management | 68 | $134,254 | 0.8% |
| Accounting | 59 | $144,732 | 0.7% |
| Secretary | 23 | $79,722 | 0.3% |
| Program Management | 21 | $178,683 | 0.2% |
| Contracting | 17 | $124,191 | 0.2% |
| Public Affairs | 17 | $124,903 | 0.2% |
| Accounting Technician | 13 | $72,877 | 0.1% |
Where Drug Enforcement Administration employees are based
This list shows the biggest duty-station states reported for Drug Enforcement Administration in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Virginia | 1,964 | $147,011 |
| Texas | 871 | $121,870 |
| California | 766 | $127,951 |
| Florida | 497 | $119,050 |
| New York | 463 | $122,059 |
| Illinois | 258 | $122,984 |
| Arizona | 250 | $113,388 |
| Pennsylvania | 209 | $118,613 |
| New Jersey | 191 | $128,351 |
| Georgia | 190 | $120,471 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).