Employee Benefits Security Administration employee pay and staffing
This page shows how many people were reported under Employee Benefits Security Administration in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Employee Benefits Security Administration, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Labor.
Largest occupations in Employee Benefits Security Administration
These occupation series account for the biggest share of employees reported under Employee Benefits Security Administration.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| "General Inspection, Investigation, Enforcement, and Compliance Series" | 406 | $134,914 | 52.2% |
| Miscellaneous Administration and Program | 147 | $123,874 | 18.9% |
| Employee Benefits Law | 33 | $176,740 | 4.2% |
| Auditing | 11 | $108,971 | 1.4% |
Where Employee Benefits Security Administration employees are based
This list shows the biggest duty-station states reported for Employee Benefits Security Administration in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| District of Columbia | 201 | $154,597 |
| California | 88 | $139,159 |
| Missouri | 67 | $117,395 |
| Massachusetts | 57 | $133,805 |
| Kentucky | 54 | $119,291 |
| New York | 49 | $133,636 |
| Illinois | 49 | $130,117 |
| Texas | 47 | $123,965 |
| Georgia | 45 | $124,370 |
| Pennsylvania | 29 | $129,263 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).