Federal Acquisition Service employee pay and staffing
This page shows how many people were reported under Federal Acquisition Service in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Federal Acquisition Service, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This workforce group rolls up under General Services Administration in the latest federal workforce file.
Largest occupations in Federal Acquisition Service
These occupation series account for the biggest share of employees reported under Federal Acquisition Service.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Contracting | 1,354 | $131,564 | 28.9% |
| Management and Program Analysis | 672 | $134,195 | 14.4% |
| Information Technology Management | 656 | $153,427 | 14.0% |
| General Business and Industry | 612 | $137,072 | 13.1% |
| Miscellaneous Administration and Program | 491 | $140,699 | 10.5% |
| Transportation Operations | 353 | $107,109 | 7.5% |
| Property Disposal | 96 | $113,149 | 2.1% |
| Program Management | 61 | $195,479 | 1.3% |
| Equipment Services | 50 | $92,260 | 1.1% |
| Business and Industry Student Trainee | 33 | $39,598 | 0.7% |
| Supply Program Management | 28 | $123,739 | 0.6% |
| Data Science Series | 25 | $69,180 | 0.5% |
| General Supply | 25 | $96,779 | 0.5% |
| Operations Research | 13 | $164,948 | 0.3% |
| Telecommunications | 12 | $146,305 | 0.3% |
Where Federal Acquisition Service employees are based
This list shows the biggest duty-station states reported for Federal Acquisition Service in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Virginia | 684 | $148,835 |
| Maryland | 506 | $146,600 |
| Texas | 414 | $123,332 |
| Georgia | 302 | $121,874 |
| Florida | 272 | $118,164 |
| California | 259 | $134,714 |
| District of Columbia | 241 | $147,025 |
| Pennsylvania | 180 | $133,423 |
| Washington | 162 | $130,254 |
| New York | 156 | $136,652 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).