Federal Aviation Administration employee pay and staffing
This page shows how many people were reported under Federal Aviation Administration in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Federal Aviation Administration, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Transportation.
Largest occupations in Federal Aviation Administration
These occupation series account for the biggest share of employees reported under Federal Aviation Administration.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Air Traffic Control | 18,748 | $154,506 | 40.5% |
| Transportation Specialist | 5,522 | $119,775 | 11.9% |
| Aviation Safety | 4,187 | $143,368 | 9.0% |
| Management and Program Analysis | 2,278 | $138,002 | 4.9% |
| Information Technology Management | 1,456 | $156,057 | 3.1% |
| Miscellaneous Administration and Program | 1,159 | $142,967 | 2.5% |
| General Engineering | 1,050 | $166,925 | 2.3% |
| Aerospace Engineering | 868 | $157,666 | 1.9% |
| Technical Systems Program Manager | 791 | $188,568 | 1.7% |
| Program Management | 781 | $197,024 | 1.7% |
| Management and Program Clerical and Assistance | 736 | $77,164 | 1.6% |
| "General Inspection, Investigation, Enforcement, and Compliance Series" | 707 | $159,994 | 1.5% |
| Electronics Engineering | 602 | $141,824 | 1.3% |
| Engineering Technical | 536 | $98,070 | 1.2% |
| Navigational Information | 458 | $148,797 | 1.0% |
| Civil Engineering | 443 | $126,251 | 1.0% |
| Human Resources Management | 336 | $123,763 | 0.7% |
| Administrative Officer | 322 | $99,197 | 0.7% |
| Electronics Technical | 283 | $113,943 | 0.6% |
| Contracting | 277 | $145,618 | 0.6% |
Where Federal Aviation Administration employees are based
This list shows the biggest duty-station states reported for Federal Aviation Administration in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Texas | 4,223 | $146,341 |
| District of Columbia | 4,048 | $158,772 |
| California | 3,507 | $155,018 |
| Oklahoma | 3,377 | $119,018 |
| Florida | 2,768 | $143,118 |
| Georgia | 2,473 | $147,610 |
| Washington | 1,945 | $147,195 |
| New York | 1,838 | $151,849 |
| Illinois | 1,769 | $149,878 |
| New Jersey | 1,679 | $154,331 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).