Federal Emergency Management Agency employee pay and staffing
This page shows how many people were reported under Federal Emergency Management Agency in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Federal Emergency Management Agency, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Homeland Security.
Largest occupations in Federal Emergency Management Agency
These occupation series account for the biggest share of employees reported under Federal Emergency Management Agency.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Emergency Management Specialist | 11,184 | $90,147 | 43.1% |
| Management and Program Analysis | 2,912 | $119,709 | 11.2% |
| Miscellaneous Administration and Program | 2,648 | $86,406 | 10.2% |
| Information Technology Management | 1,285 | $110,450 | 5.0% |
| Supply Program Management | 834 | $70,545 | 3.2% |
| Environmental Protection Specialist | 785 | $93,278 | 3.0% |
| Financial Administration and Program | 473 | $111,325 | 1.8% |
| Logistics Management | 435 | $111,623 | 1.7% |
| Grants Management | 418 | $107,357 | 1.6% |
| Human Resources Management | 362 | $102,264 | 1.4% |
| Public Affairs | 317 | $109,541 | 1.2% |
| Security Administration | 269 | $103,239 | 1.0% |
| Training Instruction | 239 | $110,591 | 0.9% |
| Telecommunications | 234 | $111,951 | 0.9% |
| General Attorney | 228 | $162,052 | 0.9% |
| Contracting | 181 | $145,402 | 0.7% |
| Civil Engineering | 176 | $127,033 | 0.7% |
| Miscellaneous Clerk and Assistant | 123 | $61,907 | 0.5% |
| Program Management | 105 | $174,582 | 0.4% |
| General Business and Industry | 104 | $114,543 | 0.4% |
Where Federal Emergency Management Agency employees are based
This list shows the biggest duty-station states reported for Federal Emergency Management Agency in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| District of Columbia | 3,584 | $135,239 |
| Texas | 3,424 | $89,143 |
| Virginia | 2,487 | $104,116 |
| Georgia | 1,567 | $88,457 |
| Maryland | 1,564 | $92,306 |
| Florida | 1,503 | $78,772 |
| California | 1,160 | $106,709 |
| New York | 728 | $108,357 |
| Louisiana | 612 | $81,611 |
| Pennsylvania | 574 | $106,893 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).