Food and Drug Administration employee pay and staffing
This page shows how many people were reported under Food and Drug Administration in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Food and Drug Administration, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Health and Human Services.
Largest occupations in Food and Drug Administration
These occupation series account for the biggest share of employees reported under Food and Drug Administration.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Consumer Safety | 3,248 | $136,424 | 15.7% |
| Miscellaneous Administration and Program | 2,190 | $147,971 | 10.6% |
| Medical Officer | 2,070 | $204,632 | 10.0% |
| General Health Science | 1,796 | $163,878 | 8.7% |
| General Natural Resources Management and Biological Sciences | 1,711 | $145,456 | 8.3% |
| Management and Program Analysis | 1,581 | $134,070 | 7.6% |
| Chemistry | 1,188 | $146,333 | 5.7% |
| Information Technology Management | 536 | $157,998 | 2.6% |
| Pharmacology | 536 | $175,417 | 2.6% |
| Microbiology | 474 | $147,775 | 2.3% |
| Mathematical Statistics | 395 | $166,030 | 1.9% |
| Pharmacist | 291 | $157,206 | 1.4% |
| Human Resources Management | 244 | $134,302 | 1.2% |
| General Engineering | 244 | $133,634 | 1.2% |
| Bioengineering & Biomedical Engineering | 243 | $155,685 | 1.2% |
| Criminal Investigation | 166 | $147,018 | 0.8% |
| Miscellaneous Clerk and Assistant | 154 | $60,262 | 0.7% |
| Toxicology | 152 | $156,850 | 0.7% |
| General Attorney | 133 | $181,274 | 0.6% |
| Budget Analysis | 122 | $139,299 | 0.6% |
Where Food and Drug Administration employees are based
This list shows the biggest duty-station states reported for Food and Drug Administration in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Maryland | 13,448 | $164,059 |
| Virginia | 760 | $152,847 |
| California | 734 | $137,112 |
| Texas | 456 | $124,770 |
| Arkansas | 421 | $124,089 |
| New York | 412 | $129,811 |
| Florida | 411 | $127,116 |
| Georgia | 373 | $126,431 |
| District of Columbia | 301 | $152,919 |
| Pennsylvania | 250 | $141,279 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).