Geological Survey employee pay and staffing
This page shows how many people were reported under Geological Survey in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Geological Survey, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of the Interior.
Largest occupations in Geological Survey
These occupation series account for the biggest share of employees reported under Geological Survey.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Hydrologic Technician | 1,408 | $72,385 | 17.0% |
| Hydrology | 1,013 | $116,062 | 12.2% |
| General Physical Science | 764 | $109,475 | 9.2% |
| General Natural Resources Management and Biological Sciences | 640 | $103,002 | 7.7% |
| Information Technology Management | 468 | $111,935 | 5.6% |
| Geology | 420 | $129,937 | 5.1% |
| Ecology | 245 | $131,262 | 3.0% |
| Geography | 237 | $114,255 | 2.9% |
| Geophysics | 221 | $142,146 | 2.7% |
| Biological Science Technician | 214 | $54,980 | 2.6% |
| Fish Biology | 187 | $114,399 | 2.3% |
| Management and Program Analysis | 183 | $113,081 | 2.2% |
| Miscellaneous Clerk and Assistant | 166 | $58,757 | 2.0% |
| Budget Analysis | 131 | $85,645 | 1.6% |
| Chemistry | 114 | $110,123 | 1.4% |
| Physical Science Student Trainee | 96 | $46,553 | 1.2% |
| Computer Science | 84 | $118,257 | 1.0% |
| Wildlife Biology | 77 | $146,481 | 0.9% |
| Cartography | 73 | $108,646 | 0.9% |
| Human Resources Management | 59 | $116,867 | 0.7% |
Where Geological Survey employees are based
This list shows the biggest duty-station states reported for Geological Survey in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Colorado | 1,085 | $113,359 |
| California | 925 | $112,749 |
| Virginia | 796 | $125,957 |
| Washington | 344 | $104,235 |
| Wisconsin | 333 | $96,354 |
| Florida | 317 | $93,579 |
| Missouri | 265 | $90,160 |
| Arizona | 254 | $97,350 |
| Oregon | 239 | $98,708 |
| Maryland | 217 | $106,805 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).