Indian Health Service employee pay and staffing
This page shows how many people were reported under Indian Health Service in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Indian Health Service, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Health and Human Services.
Largest occupations in Indian Health Service
These occupation series account for the biggest share of employees reported under Indian Health Service.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Nurse | 2,040 | $119,568 | 14.7% |
| Medical Support Assistance | 1,000 | $49,527 | 7.2% |
| Health Aid and Technician | 636 | $54,167 | 4.6% |
| Medical Officer | 618 | $289,322 | 4.5% |
| Medical Records Technician | 574 | $56,814 | 4.1% |
| Custodial Working | 453 | $46,018 | 3.3% |
| Pharmacist | 410 | $151,938 | 3.0% |
| Information Technology Management | 397 | $107,505 | 2.9% |
| Dental Assistant | 367 | $58,059 | 2.6% |
| Pharmacy Technician | 341 | $71,180 | 2.5% |
| Miscellaneous Clerk and Assistant | 318 | $57,246 | 2.3% |
| Nursing Assistant | 312 | $47,476 | 2.3% |
| Human Resources Management | 292 | $92,579 | 2.1% |
| Security Guard | 272 | $44,828 | 2.0% |
| Maintenance Mechanic | 269 | $68,187 | 1.9% |
| Health System Specialist | 235 | $96,136 | 1.7% |
| Contact Representative | 227 | $61,278 | 1.6% |
| Medical Technologist | 207 | $124,217 | 1.5% |
| Practical Nurse | 192 | $67,273 | 1.4% |
| Diagnostic Radiologic Technologist | 177 | $86,036 | 1.3% |
Where Indian Health Service employees are based
This list shows the biggest duty-station states reported for Indian Health Service in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Arizona | 4,116 | $94,657 |
| New Mexico | 3,113 | $94,994 |
| Oklahoma | 1,670 | $91,298 |
| South Dakota | 1,360 | $88,852 |
| Montana | 901 | $91,290 |
| Minnesota | 576 | $93,247 |
| North Dakota | 391 | $89,942 |
| California | 317 | $91,631 |
| Maryland | 244 | $147,290 |
| Washington | 208 | $91,295 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).