National Institute of Food and Agriculture employee pay and staffing
This page shows how many people were reported under National Institute of Food and Agriculture in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of National Institute of Food and Agriculture, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Agriculture.
Largest occupations in National Institute of Food and Agriculture
These occupation series account for the biggest share of employees reported under National Institute of Food and Agriculture.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| General Natural Resources Management and Biological Sciences | 165 | $151,521 | 36.1% |
| Grants Management | 37 | $108,160 | 8.1% |
| Accounting | 25 | $104,692 | 5.5% |
| Social Science | 24 | $160,191 | 5.3% |
| Administrative Officer | 11 | $85,306 | 2.4% |
Where National Institute of Food and Agriculture employees are based
This list shows the biggest duty-station states reported for National Institute of Food and Agriculture in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Missouri | 68 | $119,726 |
| Kansas | 41 | $117,447 |
| Texas | 34 | $120,640 |
| Maryland | 32 | $143,190 |
| Virginia | 25 | $145,688 |
| North Carolina | 20 | $111,820 |
| Florida | 18 | $113,337 |
| Georgia | 18 | $109,752 |
| District of Columbia | 15 | $161,012 |
| Pennsylvania | 12 | $136,815 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).