National Park Service employee pay and staffing
This page shows how many people were reported under National Park Service in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of National Park Service, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of the Interior.
Largest occupations in National Park Service
These occupation series account for the biggest share of employees reported under National Park Service.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Park Ranger | 2,981 | $89,143 | 16.6% |
| Maintenance Mechanic | 1,934 | $65,425 | 10.8% |
| Guide | 669 | $46,169 | 3.7% |
| Miscellaneous Clerk and Assistant | 615 | $54,107 | 3.4% |
| General Natural Resources Management and Biological Sciences | 607 | $101,192 | 3.4% |
| Financial Clerical and Assistance | 559 | $47,866 | 3.1% |
| Police | 461 | $111,005 | 2.6% |
| Miscellaneous Administration and Program | 431 | $102,021 | 2.4% |
| Facility Operations Services | 401 | $104,332 | 2.2% |
| Biological Science Technician | 380 | $56,274 | 2.1% |
| Information Technology Management | 379 | $109,592 | 2.1% |
| Budget Analysis | 333 | $88,720 | 1.9% |
| Human Resources Management | 297 | $108,791 | 1.7% |
| Archeology | 271 | $89,621 | 1.5% |
| Contracting | 248 | $113,141 | 1.4% |
| Ecology | 219 | $105,166 | 1.2% |
| Administrative Officer | 219 | $105,407 | 1.2% |
| Engineering Equipment Operating | 209 | $76,896 | 1.2% |
| Management and Program Analysis | 209 | $115,224 | 1.2% |
| General Business and Industry | 205 | $98,099 | 1.1% |
Where National Park Service employees are based
This list shows the biggest duty-station states reported for National Park Service in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| California | 1,990 | $84,348 |
| District of Columbia | 1,130 | $107,924 |
| Colorado | 1,076 | $103,533 |
| Arizona | 1,061 | $71,958 |
| Virginia | 850 | $86,467 |
| Florida | 703 | $77,769 |
| Wyoming | 657 | $80,144 |
| Pennsylvania | 643 | $88,668 |
| Alaska | 629 | $96,952 |
| New York | 613 | $93,167 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).