Naval Facilities Engineering Command employee pay and staffing
This page shows how many people were reported under Naval Facilities Engineering Command in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Naval Facilities Engineering Command, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Defense.
Largest occupations in Naval Facilities Engineering Command
These occupation series account for the biggest share of employees reported under Naval Facilities Engineering Command.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Engineering Technical | 1,356 | $95,103 | 7.5% |
| Contracting | 1,045 | $111,480 | 5.8% |
| General Engineering | 993 | $135,556 | 5.5% |
| General Business and Industry | 865 | $111,475 | 4.8% |
| Management and Program Analysis | 734 | $109,597 | 4.0% |
| Civil Engineering | 624 | $121,993 | 3.4% |
| Information Technology Management | 558 | $121,422 | 3.1% |
| Architecture | 482 | $121,807 | 2.7% |
| Maintenance Mechanic | 457 | $77,221 | 2.5% |
| Electrician | 392 | $75,617 | 2.2% |
| Mechanical Engineering | 381 | $121,422 | 2.1% |
| General Physical Science | 370 | $121,346 | 2.0% |
| Air Conditioning Equipment Mechanic | 360 | $71,363 | 2.0% |
| Miscellaneous Administration and Program | 359 | $115,127 | 2.0% |
| Financial Administration and Program | 320 | $103,732 | 1.8% |
| Environmental Engineering | 319 | $126,135 | 1.8% |
| Facility Operations Services | 315 | $108,519 | 1.7% |
| General Natural Resources Management and Biological Sciences | 302 | $114,017 | 1.7% |
| Pipefitting | 298 | $79,478 | 1.6% |
| Electrical Engineering | 268 | $123,441 | 1.5% |
Where Naval Facilities Engineering Command employees are based
This list shows the biggest duty-station states reported for Naval Facilities Engineering Command in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| California | 4,304 | $107,404 |
| Virginia | 3,379 | $96,728 |
| Hawaii | 2,171 | $100,780 |
| Washington | 1,344 | $104,138 |
| Florida | 1,239 | $101,574 |
| District of Columbia | 971 | $136,261 |
| Maryland | 569 | $110,511 |
| Pennsylvania | 344 | $90,133 |
| Maine | 333 | $102,763 |
| Illinois | 331 | $89,073 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).