Naval Sea Systems Command employee pay and staffing
This page shows how many people were reported under Naval Sea Systems Command in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Naval Sea Systems Command, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Defense.
Largest occupations in Naval Sea Systems Command
These occupation series account for the biggest share of employees reported under Naval Sea Systems Command.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Mechanical Engineering | 4,460 | $126,628 | 12.0% |
| Management and Program Analysis | 3,382 | $133,543 | 9.1% |
| General Engineering | 2,972 | $156,020 | 8.0% |
| Electronics Engineering | 2,496 | $136,116 | 6.7% |
| Computer Science | 2,038 | $123,437 | 5.5% |
| Engineering Technical | 2,030 | $117,212 | 5.5% |
| Information Technology Management | 1,865 | $130,705 | 5.0% |
| Logistics Management | 1,597 | $121,230 | 4.3% |
| Electronics Technical | 1,581 | $120,652 | 4.3% |
| Contracting | 1,266 | $122,778 | 3.4% |
| Electrical Engineering | 1,185 | $134,850 | 3.2% |
| Miscellaneous Administration and Program | 1,022 | $131,378 | 2.7% |
| Computer Engineering | 949 | $121,500 | 2.6% |
| Financial Administration and Program | 834 | $127,790 | 2.2% |
| General Business and Industry | 720 | $117,952 | 1.9% |
| Program Management | 558 | $180,883 | 1.5% |
| Mathematics | 557 | $131,013 | 1.5% |
| Quality Assurance | 540 | $104,932 | 1.5% |
| Naval Architecture | 468 | $147,364 | 1.3% |
| Physics | 465 | $131,431 | 1.3% |
Where Naval Sea Systems Command employees are based
This list shows the biggest duty-station states reported for Naval Sea Systems Command in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Virginia | 7,359 | $131,439 |
| California | 4,695 | $126,126 |
| Maryland | 3,919 | $131,828 |
| District of Columbia | 3,780 | $158,716 |
| Indiana | 3,753 | $115,209 |
| Rhode Island | 3,521 | $124,458 |
| Pennsylvania | 2,933 | $125,927 |
| Washington | 2,034 | $121,529 |
| Florida | 1,975 | $115,361 |
| Maine | 554 | $122,942 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).