Nuclear Regulatory Commission employee pay and staffing
This page shows how many people were reported under Nuclear Regulatory Commission in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Nuclear Regulatory Commission, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This workforce group rolls up under Nuclear Regulatory Commission in the latest federal workforce file.
Largest occupations in Nuclear Regulatory Commission
These occupation series account for the biggest share of employees reported under Nuclear Regulatory Commission.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| General Engineering | 894 | $168,580 | 30.4% |
| Nuclear Engineering | 245 | $162,890 | 8.3% |
| Information Technology Management | 141 | $172,442 | 4.8% |
| Miscellaneous Administration and Program | 141 | $152,175 | 4.8% |
| Health Physics | 124 | $152,092 | 4.2% |
| General Physical Science | 113 | $168,247 | 3.8% |
| Security Administration | 80 | $164,009 | 2.7% |
| Program Management | 79 | $196,965 | 2.7% |
| Secretary | 74 | $66,666 | 2.5% |
| Management and Program Analysis | 71 | $155,381 | 2.4% |
| General Attorney | 66 | $180,707 | 2.2% |
| Materials Engineering | 50 | $172,307 | 1.7% |
| Human Resources Management | 43 | $148,312 | 1.5% |
| Miscellaneous Clerk and Assistant | 37 | $94,790 | 1.3% |
| Criminal Investigation | 32 | $150,504 | 1.1% |
| Financial Administration and Program | 25 | $150,626 | 0.9% |
| Engineering and Architecture Student Trainee | 24 | $55,419 | 0.8% |
| Budget Analysis | 19 | $163,236 | 0.6% |
| Contracting | 11 | $169,690 | 0.4% |
Where Nuclear Regulatory Commission employees are based
This list shows the biggest duty-station states reported for Nuclear Regulatory Commission in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Maryland | 1,908 | $162,933 |
| Georgia | 192 | $144,304 |
| Texas | 183 | $148,102 |
| Pennsylvania | 179 | $145,304 |
| Illinois | 160 | $150,729 |
| Tennessee | 46 | $144,950 |
| Florida | 29 | $139,405 |
| North Carolina | 22 | $152,302 |
| New York | 21 | $126,543 |
| South Carolina | 19 | $142,124 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).