Office of General Counsel employee pay and staffing
This page shows how many people were reported under Office of General Counsel in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Office of General Counsel, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Housing and Urban Development.
Largest occupations in Office of General Counsel
These occupation series account for the biggest share of employees reported under Office of General Counsel.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| General Business and Industry | 1,229 | $130,562 | 42.3% |
| Management and Program Analysis | 305 | $119,685 | 10.5% |
| General Attorney | 246 | $166,239 | 8.5% |
| Miscellaneous Administration and Program | 228 | $152,879 | 7.9% |
| Financial Analysis | 81 | $126,940 | 2.8% |
| Information Technology Management | 67 | $150,320 | 2.3% |
| Construction Analyst | 56 | $133,127 | 1.9% |
| Environmental Protection Specialist | 49 | $141,963 | 1.7% |
| General Engineering | 46 | $133,090 | 1.6% |
| Paralegal Specialist | 44 | $107,831 | 1.5% |
| Appraising | 39 | $146,562 | 1.3% |
| Program Management | 35 | $183,802 | 1.2% |
| Miscellaneous Clerk and Assistant | 35 | $63,827 | 1.2% |
| Budget Analysis | 35 | $177,895 | 1.2% |
| Support Services Administration | 33 | $110,223 | 1.1% |
| Grants Management | 28 | $121,974 | 1.0% |
| Administrative Officer | 24 | $134,205 | 0.8% |
| Government Information Specialist | 12 | $137,998 | 0.4% |
| Equal Opportunity Compliance | 12 | $104,700 | 0.4% |
Where Office of General Counsel employees are based
This list shows the biggest duty-station states reported for Office of General Counsel in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| District of Columbia | 664 | $145,938 |
| Texas | 236 | $129,690 |
| New York | 179 | $139,616 |
| Georgia | 177 | $116,517 |
| California | 161 | $148,890 |
| Illinois | 154 | $140,111 |
| Colorado | 130 | $131,090 |
| Maryland | 111 | $137,070 |
| Kansas | 107 | $115,001 |
| Florida | 106 | $122,712 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).