Office of Naval Research employee pay and staffing
This page shows how many people were reported under Office of Naval Research in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Office of Naval Research, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Defense.
Largest occupations in Office of Naval Research
These occupation series account for the biggest share of employees reported under Office of Naval Research.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Physics | 308 | $170,874 | 10.2% |
| Electronics Engineering | 289 | $168,963 | 9.6% |
| Computer Science | 201 | $136,661 | 6.7% |
| Information Technology Management | 138 | $137,670 | 4.6% |
| Contracting | 123 | $143,836 | 4.1% |
| Mechanical Engineering | 116 | $157,509 | 3.8% |
| Chemistry | 95 | $162,707 | 3.1% |
| Management and Program Analysis | 91 | $139,695 | 3.0% |
| Electrical Engineering | 79 | $167,362 | 2.6% |
| Aerospace Engineering | 76 | $163,718 | 2.5% |
| Materials Engineering | 76 | $163,702 | 2.5% |
| Miscellaneous Administration and Program | 75 | $106,712 | 2.5% |
| Oceanography | 58 | $143,353 | 1.9% |
| Administrative Officer | 58 | $108,011 | 1.9% |
| General Physical Science | 58 | $152,123 | 1.9% |
| Computer Engineering | 55 | $152,519 | 1.8% |
| Secretary | 52 | $67,690 | 1.7% |
| Meteorology | 51 | $157,028 | 1.7% |
| General Natural Resources Management and Biological Sciences | 36 | $145,547 | 1.2% |
| General Engineering | 32 | $191,264 | 1.1% |
Where Office of Naval Research employees are based
This list shows the biggest duty-station states reported for Office of Naval Research in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| District of Columbia | 2,038 | $144,682 |
| Virginia | 338 | $168,172 |
| Mississippi | 235 | $107,342 |
| Maryland | 127 | $120,494 |
| California | 107 | $146,376 |
| Florida | 29 | $134,284 |
| Georgia | 13 | $119,314 |
| Washington | 13 | $133,271 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).