Office of the Chief Information Officer employee pay and staffing
This page shows how many people were reported under Office of the Chief Information Officer in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Office of the Chief Information Officer, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Agriculture.
Largest occupations in Office of the Chief Information Officer
These occupation series account for the biggest share of employees reported under Office of the Chief Information Officer.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Information Technology Management | 1,419 | $119,139 | 90.0% |
| Management and Program Analysis | 22 | $126,380 | 1.4% |
| Miscellaneous Administration and Program | 12 | $124,931 | 0.8% |
| Budget Analysis | 11 | $129,643 | 0.7% |
Where Office of the Chief Information Officer employees are based
This list shows the biggest duty-station states reported for Office of the Chief Information Officer in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Missouri | 165 | $124,247 |
| District of Columbia | 125 | $150,221 |
| Maryland | 118 | $137,577 |
| Colorado | 115 | $137,392 |
| Louisiana | 103 | $108,829 |
| Kansas | 77 | $128,731 |
| Texas | 65 | $116,357 |
| Virginia | 59 | $138,036 |
| California | 49 | $113,969 |
| Georgia | 44 | $103,493 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).