Patent and Trademark Office employee pay and staffing
This page shows how many people were reported under Patent and Trademark Office in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Patent and Trademark Office, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Commerce.
Largest occupations in Patent and Trademark Office
These occupation series account for the biggest share of employees reported under Patent and Trademark Office.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Patent Examining | 9,510 | $156,148 | 66.2% |
| General Attorney | 1,128 | $160,510 | 7.9% |
| Miscellaneous Administration and Program | 556 | $120,455 | 3.9% |
| Information Technology Management | 549 | $165,483 | 3.8% |
| Patent Administration | 436 | $197,187 | 3.0% |
| Design Patent Examining | 392 | $124,327 | 2.7% |
| Management and Program Analysis | 294 | $131,973 | 2.0% |
| Patent Attorney | 277 | $204,088 | 1.9% |
| Human Resources Management | 137 | $144,724 | 1.0% |
| Legal Instruments Examining | 123 | $72,935 | 0.9% |
| Paralegal Specialist | 119 | $107,343 | 0.8% |
| Contracting | 54 | $143,095 | 0.4% |
| Miscellaneous Clerk and Assistant | 50 | $65,870 | 0.3% |
| Patent Classifying | 42 | $187,463 | 0.3% |
| General Business and Industry | 27 | $151,435 | 0.2% |
| Technical Information Services | 26 | $141,478 | 0.2% |
| General Arts and Information | 15 | $129,910 | 0.1% |
| Computer Science | 15 | $176,711 | 0.1% |
| Financial Administration and Program | 13 | $140,511 | 0.1% |
| Program Management | 12 | $221,201 | 0.1% |
Where Patent and Trademark Office employees are based
This list shows the biggest duty-station states reported for Patent and Trademark Office in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Virginia | 6,031 | $165,891 |
| Maryland | 2,073 | $151,051 |
| Florida | 631 | $152,032 |
| Texas | 606 | $140,618 |
| California | 578 | $142,721 |
| Pennsylvania | 355 | $150,353 |
| North Carolina | 345 | $150,655 |
| New York | 328 | $142,893 |
| District of Columbia | 310 | $147,487 |
| Michigan | 296 | $142,621 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).