U.s. Agency for International Development employee pay and staffing
This page shows how many people were reported under U.s. Agency for International Development in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of U.s. Agency for International Development, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This workforce group rolls up under U.s. Agency for International Dev in the latest federal workforce file.
Largest occupations in U.s. Agency for International Development
These occupation series account for the biggest share of employees reported under U.s. Agency for International Development.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Miscellaneous Administration and Program | 919 | $157,662 | 18.7% |
| Management and Program Analysis | 801 | $153,052 | 16.3% |
| Contracting | 369 | $144,203 | 7.5% |
| Public Health Program Specialist | 274 | $153,310 | 5.6% |
| Program Management | 222 | $200,690 | 4.5% |
| Administrative Officer | 186 | $143,618 | 3.8% |
| General Natural Resources Management and Biological Sciences | 166 | $140,824 | 3.4% |
| Foreign Affairs | 150 | $142,741 | 3.0% |
| General Health Science | 127 | $168,536 | 2.6% |
| General Business and Industry | 127 | $147,099 | 2.6% |
| General Attorney | 113 | $187,532 | 2.3% |
| Information Technology Management | 110 | $160,617 | 2.2% |
| Human Resources Management | 89 | $148,532 | 1.8% |
| Education and Vocational Training | 87 | $135,007 | 1.8% |
| Environmental Protection Specialist | 77 | $153,346 | 1.6% |
| Financial Management | 74 | $159,554 | 1.5% |
| International Cooperation | 65 | $150,047 | 1.3% |
| Administration and Office Support Student Trainee | 51 | $47,598 | 1.0% |
| Budget Analysis | 43 | $150,537 | 0.9% |
| Auditing | 37 | $144,648 | 0.8% |
Where U.s. Agency for International Development employees are based
This list shows the biggest duty-station states reported for U.s. Agency for International Development in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| District of Columbia | 2,691 | $156,386 |
| Virginia | 181 | $154,718 |
| Maryland | 167 | $148,086 |
| California | 48 | $141,762 |
| Texas | 41 | $125,751 |
| Florida | 37 | $130,828 |
| New York | 26 | $157,654 |
| North Carolina | 25 | $130,126 |
| Georgia | 18 | $117,831 |
| Colorado | 18 | $147,066 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).