An independent federal pay resource. Not affiliated with OPM or any U.S. government agency.

Updated with current federal pay tables and reference data

March 2025 workforce snapshot. "U.s. Air Forces, Europe" had 1,689 employees with an average salary of $79,180. It sits under the Department of Defense.
1,689 employees
$79,180 average pay
$133,735,020 estimated total salary expense
Miscellaneous Clerk and Assistant largest occupation in the agency

What this page helps you check

Use this page when you want a quick feel for the size of "U.s. Air Forces, Europe", where its workforce is concentrated, and which occupations account for the largest share of employees.

Parent organization

This agency sits under the Department of Defense.

Largest occupations in "U.s. Air Forces, Europe"

These occupation series account for the biggest share of employees reported under "U.s. Air Forces, Europe".

Occupation Employees Average pay Share of agency
Miscellaneous Clerk and Assistant 145 $42,617 8.6%
Social Science 135 $73,015 8.0%
Miscellaneous Administration and Program 113 $81,218 6.7%
Management and Program Analysis 102 $103,512 6.0%
Information Technology Management 90 $99,515 5.3%
General Education and Training 52 $63,483 3.1%
Human Resources Management 52 $87,417 3.1%
Education and Training Technician 46 $42,587 2.7%
General Engineering 46 $98,770 2.7%
Security Administration 40 $79,135 2.4%
Contracting 36 $91,991 2.1%
Budget Analysis 30 $70,395 1.8%
Recreation Specialist 28 $50,734 1.7%
Intelligence 21 $140,294 1.2%
Secretary 18 $46,869 1.1%
Logistics Management 16 $82,332 0.9%
Social Work 16 $86,749 0.9%
Materials Handler 11 $50,134 0.7%
Transportation Specialist 11 $89,932 0.7%

Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).