"U.s. Army, Pacific" employee pay and staffing
This page shows how many people were reported under "U.s. Army, Pacific" in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of "U.s. Army, Pacific", where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Defense.
Largest occupations in "U.s. Army, Pacific"
These occupation series account for the biggest share of employees reported under "U.s. Army, Pacific".
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Miscellaneous Administration and Program | 398 | $100,806 | 26.7% |
| Information Technology Management | 113 | $113,206 | 7.6% |
| Logistics Management | 83 | $108,413 | 5.6% |
| Training Instruction | 47 | $84,840 | 3.2% |
| Management and Program Analysis | 40 | $106,431 | 2.7% |
| Budget Analysis | 34 | $95,810 | 2.3% |
| Safety and Occupational Health Management | 28 | $110,778 | 1.9% |
| Facility Operations Services | 25 | $76,837 | 1.7% |
| Miscellaneous Clerk and Assistant | 24 | $57,127 | 1.6% |
| Quality Assurance | 21 | $67,273 | 1.4% |
| Human Resources Management | 17 | $118,874 | 1.1% |
| Maintenance Mechanic | 16 | $77,463 | 1.1% |
| Social Science | 15 | $66,903 | 1.0% |
| Intelligence | 14 | $133,656 | 0.9% |
| Heavy Mobile Equipment Mechanic | 14 | $76,551 | 0.9% |
| Security Administration | 13 | $134,970 | 0.9% |
| Financial Administration and Program | 13 | $118,859 | 0.9% |
| Accounting | 11 | $99,080 | 0.7% |
| General Supply | 11 | $84,679 | 0.7% |
| Emergency Management Specialist | 11 | $81,451 | 0.7% |
Where "U.s. Army, Pacific" employees are based
This list shows the biggest duty-station states reported for "U.s. Army, Pacific" in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Hawaii | 644 | $108,658 |
| Alaska | 327 | $101,830 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).