U.s. Census Bureau employee pay and staffing
This page shows how many people were reported under U.s. Census Bureau in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of U.s. Census Bureau, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Commerce.
Largest occupations in U.s. Census Bureau
These occupation series account for the biggest share of employees reported under U.s. Census Bureau.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Miscellaneous Clerk and Assistant | 6,842 | $44,256 | 55.6% |
| Statistics | 1,484 | $132,603 | 12.1% |
| Information Technology Management | 1,036 | $146,454 | 8.4% |
| Management and Program Analysis | 608 | $135,764 | 4.9% |
| Statistical Assistant | 403 | $46,064 | 3.3% |
| Mathematical Statistics | 328 | $140,169 | 2.7% |
| Miscellaneous Administration and Program | 250 | $132,652 | 2.0% |
| Geography | 135 | $125,001 | 1.1% |
| Economist | 124 | $144,363 | 1.0% |
| Program Management | 95 | $193,786 | 0.8% |
| Human Resources Management | 95 | $131,261 | 0.8% |
| Accounting | 38 | $125,292 | 0.3% |
| Computer Science | 33 | $87,561 | 0.3% |
| Office Automation Clerical and Assistance | 25 | $52,515 | 0.2% |
| Data Science Series | 21 | $128,831 | 0.2% |
| Security Administration | 19 | $114,436 | 0.2% |
| Cartographic Technician | 15 | $45,987 | 0.1% |
| Budget Analysis | 14 | $137,582 | 0.1% |
| Materials Handler | 13 | $53,748 | 0.1% |
| Financial Administration and Program | 12 | $139,912 | 0.1% |
Where U.s. Census Bureau employees are based
This list shows the biggest duty-station states reported for U.s. Census Bureau in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Maryland | 4,246 | $135,361 |
| Indiana | 865 | $61,122 |
| California | 720 | $56,977 |
| Texas | 529 | $49,261 |
| New York | 490 | $59,605 |
| Florida | 464 | $43,832 |
| Illinois | 315 | $57,584 |
| Pennsylvania | 304 | $60,290 |
| Arizona | 299 | $45,281 |
| Georgia | 285 | $55,039 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).