"U.s. Pacific Fleet, Commander in Chief" employee pay and staffing
This page shows how many people were reported under "U.s. Pacific Fleet, Commander in Chief" in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of "U.s. Pacific Fleet, Commander in Chief", where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Defense.
Largest occupations in "U.s. Pacific Fleet, Commander in Chief"
These occupation series account for the biggest share of employees reported under "U.s. Pacific Fleet, Commander in Chief".
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Marine Machinery Mechanic | 1,553 | $84,219 | 6.0% |
| Engineering Technical | 1,324 | $112,017 | 5.1% |
| Nuclear Engineering | 1,235 | $116,383 | 4.8% |
| Pipefitting | 1,117 | $86,289 | 4.3% |
| Electrician | 1,079 | $83,357 | 4.2% |
| Misc General Maintenance & Operations Work | 1,056 | $107,963 | 4.1% |
| General Business and Industry | 859 | $115,767 | 3.3% |
| Management and Program Analysis | 851 | $107,826 | 3.3% |
| Rigging | 788 | $86,286 | 3.0% |
| Welding | 781 | $87,199 | 3.0% |
| Painting | 756 | $78,271 | 2.9% |
| Mechanical Engineering | 689 | $108,062 | 2.7% |
| Shipfitting | 654 | $85,982 | 2.5% |
| Information Technology Management | 567 | $109,528 | 2.2% |
| Miscellaneous Administration and Program | 566 | $118,270 | 2.2% |
| "Equipment Facilities, and Services" | 523 | $138,094 | 2.0% |
| Quality Assurance | 499 | $108,439 | 1.9% |
| Machining | 495 | $86,237 | 1.9% |
| Production Control | 459 | $117,035 | 1.8% |
| General Engineering | 439 | $120,643 | 1.7% |
Where "U.s. Pacific Fleet, Commander in Chief" employees are based
This list shows the biggest duty-station states reported for "U.s. Pacific Fleet, Commander in Chief" in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Washington | 14,869 | $96,093 |
| Hawaii | 6,724 | $100,010 |
| California | 2,789 | $109,158 |
| Texas | 297 | $78,775 |
| Florida | 203 | $63,974 |
| Virginia | 132 | $120,941 |
| Nevada | 65 | $79,442 |
| Mississippi | 61 | $63,410 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).