United States Army Futures Command employee pay and staffing
This page shows how many people were reported under United States Army Futures Command in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of United States Army Futures Command, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Defense.
Largest occupations in United States Army Futures Command
These occupation series account for the biggest share of employees reported under United States Army Futures Command.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| General Engineering | 3,346 | $158,686 | 20.4% |
| Mechanical Engineering | 1,594 | $139,772 | 9.7% |
| Miscellaneous Administration and Program | 1,047 | $131,799 | 6.4% |
| Electronics Engineering | 1,009 | $161,677 | 6.1% |
| Engineering Technical | 856 | $119,231 | 5.2% |
| Computer Engineering | 777 | $145,779 | 4.7% |
| Computer Science | 768 | $138,919 | 4.7% |
| Information Technology Management | 632 | $136,054 | 3.8% |
| Management and Program Analysis | 587 | $134,784 | 3.6% |
| Aerospace Engineering | 577 | $148,795 | 3.5% |
| Operations Research | 419 | $138,047 | 2.6% |
| Electrical Engineering | 346 | $134,230 | 2.1% |
| Chemistry | 258 | $157,006 | 1.6% |
| Quality Assurance | 243 | $127,942 | 1.5% |
| Chemical Engineering | 187 | $154,018 | 1.1% |
| Physics | 182 | $166,060 | 1.1% |
| General Physical Science | 178 | $169,544 | 1.1% |
| Materials Engineering | 170 | $156,470 | 1.0% |
| Budget Analysis | 159 | $116,793 | 1.0% |
| Program Management | 158 | $159,897 | 1.0% |
Where United States Army Futures Command employees are based
This list shows the biggest duty-station states reported for United States Army Futures Command in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Maryland | 4,370 | $151,229 |
| New Jersey | 3,129 | $142,833 |
| Alabama | 3,121 | $143,231 |
| Michigan | 1,811 | $142,654 |
| Virginia | 910 | $143,546 |
| Massachusetts | 688 | $135,134 |
| Texas | 522 | $134,894 |
| Illinois | 249 | $116,729 |
| New Mexico | 241 | $122,250 |
| New York | 219 | $123,653 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).