Washington Headquarters Services employee pay and staffing
This page shows how many people were reported under Washington Headquarters Services in the latest OPM workforce summary, what the average pay looks like, and which occupations make up the largest share of the agency.
What this page helps you check
Use this page when you want a quick feel for the size of Washington Headquarters Services, where its workforce is concentrated, and which occupations account for the largest share of employees.
Parent organization
This agency sits under the Department of Defense.
Largest occupations in Washington Headquarters Services
These occupation series account for the biggest share of employees reported under Washington Headquarters Services.
| Occupation | Employees | Average pay | Share of agency |
|---|---|---|---|
| Miscellaneous Administration and Program | 241 | $110,370 | 14.6% |
| Contracting | 157 | $144,011 | 9.5% |
| Management and Program Analysis | 107 | $137,756 | 6.5% |
| Human Resources Management | 56 | $140,071 | 3.4% |
| Financial Administration and Program | 54 | $110,564 | 3.3% |
| Security Administration | 49 | $137,270 | 3.0% |
| Maintenance Mechanic | 44 | $74,546 | 2.7% |
| Motor Vehicle Operating | 27 | $72,124 | 1.6% |
| Facility Operations Services | 24 | $111,178 | 1.5% |
| Fire Protection and Prevention | 23 | $68,781 | 1.4% |
| General Attorney | 22 | $187,744 | 1.3% |
| Engineering Technical | 21 | $116,694 | 1.3% |
| General Business and Industry | 21 | $134,552 | 1.3% |
| General Engineering | 17 | $169,722 | 1.0% |
| Information Technology Management | 14 | $139,206 | 0.8% |
| High Voltage Electrician | 13 | $73,130 | 0.8% |
| Building Management | 12 | $113,797 | 0.7% |
| Budget Analysis | 12 | $168,611 | 0.7% |
| Utility Systems Repairing-Operating | 12 | $82,068 | 0.7% |
| Materials Expediting | 11 | $66,708 | 0.7% |
Where Washington Headquarters Services employees are based
This list shows the biggest duty-station states reported for Washington Headquarters Services in the latest OPM summary.
| State | Employees | Average pay |
|---|---|---|
| Virginia | 1,345 | $122,255 |
| Pennsylvania | 173 | $95,606 |
| District of Columbia | 54 | $139,441 |
Agency totals and duty-location summaries come from the latest OPM FedScope Employment Summary Data (March 2025).