Biological Science Technician federal employee pay and staffing
This page shows how large the Biological Science Technician series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Biological Science Technician is reported under the Biological Sciences Group family in the latest OPM summary.
Agencies that employ the most Biological Science Technician staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Agricultural Research Service | Department of Agriculture | 2,116 | $122,365,789 | $57,829 | 37.8% |
| Animal and Plant Health Inspection Service | Department of Agriculture | 1,438 | $63,816,014 | $44,378 | 25.7% |
| Forest Service | Department of Agriculture | 399 | $22,045,832 | $55,253 | 7.1% |
| National Park Service | Department of the Interior | 380 | $21,384,289 | $56,274 | 6.8% |
| U.s. Fish and Wildlife Service | Department of the Interior | 335 | $17,594,142 | $52,520 | 6.0% |
| Geological Survey | Department of the Interior | 214 | $11,765,627 | $54,980 | 3.8% |
| Veterans Health Administration | Department of Veterans Affairs | 178 | $10,935,752 | $61,437 | 3.2% |
| National Oceanic and Atmospheric Administration | Department of Commerce | 56 | $4,442,865 | $79,337 | 1.0% |
| Bureau of Land Management | Department of the Interior | 43 | $2,315,593 | $53,851 | 0.8% |
| National Institutes of Health | Department of Health and Human Services | 37 | $2,687,111 | $72,625 | 0.7% |
| Defense Health Agency | Department of Defense | 35 | $3,979,679 | $113,705 | 0.6% |
| Natural Resources Conservation Service | Department of Agriculture | 19 | $1,242,277 | $65,383 | 0.3% |
| Smithsonian Institution (Except Units Administered Under Separate Boards of Trustees) | Independent or mixed | 15 | $1,218,975 | $81,265 | 0.3% |
Common pay plans for Biological Science Technician
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| GS | 4,806 | $56,059 | 85.9% |
| ZZ | 212 | $0 | 3.8% |
| AD | 84 | $52,856 | 1.5% |
| GG | 72 | $48,793 | 1.3% |
| ZT | 56 | $79,337 | 1.0% |
| DE | 35 | $113,705 | 0.6% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).