Computer Science federal employee pay and staffing
This page shows how large the Computer Science series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Computer Science is reported under the Mathematics and Statistics Group family in the latest OPM summary.
Agencies that employ the most Computer Science staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Air Force Materiel Command | Department of Defense | 2,540 | $270,428,011 | $106,468 | 22.3% |
| Naval Sea Systems Command | Department of Defense | 2,038 | $251,563,932 | $123,437 | 17.9% |
| "Commander, Naval Information Warfare Systems Command (Navwarsyscom)" | Department of Defense | 1,334 | $173,759,913 | $130,255 | 11.7% |
| Naval Air Systems Command | Department of Defense | 1,158 | $145,460,336 | $125,613 | 10.2% |
| United States Army Futures Command | Department of Defense | 768 | $106,690,044 | $138,919 | 6.7% |
| Federal Aviation Administration | Department of Transportation | 271 | $42,430,052 | $156,568 | 2.4% |
| Defense Information Systems Agency | Department of Defense | 207 | $32,152,842 | $155,328 | 1.8% |
| Office of Naval Research | Department of Defense | 201 | $27,468,873 | $136,661 | 1.8% |
| National Institute of Standards and Technology | Department of Commerce | 179 | $30,798,334 | $172,058 | 1.6% |
| U.s. Army Corps of Engineers | Department of Defense | 178 | $22,324,384 | $125,418 | 1.6% |
| U.s. Army Communications Electronics Command | Department of Defense | 167 | $23,839,305 | $142,750 | 1.5% |
| Federal Bureau of Investigation | Department of Justice | 163 | $22,177,786 | $136,060 | 1.4% |
| Air Force Civilian Career Training | Department of Defense | 153 | $11,262,981 | $73,614 | 1.3% |
| National Institutes of Health | Department of Health and Human Services | 134 | $24,559,820 | $183,282 | 1.2% |
| U.s. Army Test and Evaluation Command | Department of Defense | 99 | $12,461,097 | $125,870 | 0.9% |
| Geological Survey | Department of the Interior | 84 | $9,933,551 | $118,257 | 0.7% |
| Ames Research Center | Independent or mixed | 75 | $14,203,875 | $189,385 | 0.7% |
| Air Combat Command | Department of Defense | 71 | $9,157,275 | $128,976 | 0.6% |
| Centers for Disease Control and Prevention | Department of Health and Human Services | 67 | $10,601,104 | $158,225 | 0.6% |
| Naval Education and Training Command | Department of Defense | 63 | $5,008,437 | $79,499 | 0.6% |
| Internal Revenue Service | Department of the Treasury | 54 | $9,162,648 | $169,679 | 0.5% |
| United States Fleet Forces Command | Department of Defense | 50 | $4,819,214 | $96,384 | 0.4% |
| Veterans Health Administration | Department of Veterans Affairs | 45 | $7,000,867 | $155,575 | 0.4% |
| U.s. Marine Corps | Department of Defense | 44 | $5,691,664 | $129,356 | 0.4% |
| "Air Force Elements, U.s. Strategic Command" | Department of Defense | 41 | $6,265,263 | $152,811 | 0.4% |
Common pay plans for Computer Science
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| ND | 3,096 | $125,807 | 27.2% |
| GS | 2,081 | $110,378 | 18.3% |
| NH | 1,788 | $115,720 | 15.7% |
| DP | 1,041 | $123,286 | 9.1% |
| DB | 988 | $137,368 | 8.7% |
| DR | 281 | $139,866 | 2.5% |
| FV | 271 | $156,568 | 2.4% |
| NP | 201 | $136,661 | 1.8% |
| ZP | 190 | $171,288 | 1.7% |
| GG | 169 | $156,333 | 1.5% |
| NM | 126 | $174,251 | 1.1% |
| RG | 88 | $169,926 | 0.8% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).