Custodial Working federal employee pay and staffing
This page shows how large the Custodial Working series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Custodial Working is reported under the General Services and Support Work Family family in the latest OPM summary.
Agencies that employ the most Custodial Working staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Veterans Health Administration | Department of Veterans Affairs | 11,525 | $525,868,415 | $45,628 | 90.4% |
| Indian Health Service | Department of Health and Human Services | 453 | $20,846,354 | $46,018 | 3.6% |
| Bureau of Indian Education | Department of the Interior | 150 | $6,387,980 | $42,587 | 1.2% |
| Department of Defense Education Activity | Department of Defense | 128 | $5,408,000 | $42,250 | 1.0% |
| Military Treatment Facilities Under DHA | Department of Defense | 117 | $5,095,230 | $43,549 | 0.9% |
| National Park Service | Department of the Interior | 85 | $4,186,389 | $49,252 | 0.7% |
| Defense Commissary Agency | Department of Defense | 39 | $1,723,488 | $44,192 | 0.3% |
| Agricultural Research Service | Department of Agriculture | 22 | $904,134 | $41,097 | 0.2% |
| Government Printing Office | Independent or mixed | 18 | $1,061,766 | $58,987 | 0.1% |
| Naval Air Systems Command | Department of Defense | 14 | $595,770 | $42,555 | 0.1% |
| National Gallery of Art | Independent or mixed | 11 | $501,149 | $45,559 | 0.1% |
Common pay plans for Custodial Working
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| WG | 10,622 | $43,481 | 83.3% |
| WS | 1,014 | $66,217 | 8.0% |
| WL | 772 | $47,646 | 6.1% |
| CY | 92 | $38,401 | 0.7% |
| CE | 44 | $50,007 | 0.3% |
| KX | 18 | $58,987 | 0.1% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).