Data Science Series federal employee pay and staffing
This page shows how large the Data Science Series series is across government, what the average pay looks like, and which agencies employ the biggest share of people in this occupation.
What this page helps you check
Use this page when you want to see where a federal occupation is concentrated, which agencies employ the most people in it, and what the average pay looks like across government.
Occupation family
Data Science Series is reported under the Mathematics and Statistics Group family in the latest OPM summary.
Agencies that employ the most Data Science Series staff
These are the agencies with the biggest reported headcount in this occupation series.
| Agency | Department | Employees | Total salary expense | Average pay | Share of occupation |
|---|---|---|---|---|---|
| Veterans Health Administration | Department of Veterans Affairs | 68 | $9,302,646 | $136,804 | 5.0% |
| Naval Sea Systems Command | Department of Defense | 57 | $5,493,413 | $96,376 | 4.2% |
| National Institutes of Health | Department of Health and Human Services | 47 | $7,044,849 | $149,890 | 3.4% |
| Centers for Disease Control and Prevention | Department of Health and Human Services | 40 | $4,584,068 | $114,602 | 2.9% |
| Federal Aviation Administration | Department of Transportation | 33 | $5,321,547 | $161,259 | 2.4% |
| Department of State | Department of State | 31 | $4,339,951 | $139,998 | 2.3% |
| Federal Acquisition Service | Independent or mixed | 25 | $1,729,500 | $69,180 | 1.8% |
| U.s. Census Bureau | Department of Commerce | 21 | $2,705,451 | $128,831 | 1.5% |
| Federal Bureau of Investigation | Department of Justice | 19 | $2,933,809 | $154,411 | 1.4% |
| Internal Revenue Service | Department of the Treasury | 14 | $2,218,062 | $158,433 | 1.0% |
| Hqda Field Operating Agencies and Staff Support Agencies and Staff Support Agencies | Department of Defense | 14 | $1,703,604 | $121,686 | 1.0% |
| Naval Air Systems Command | Department of Defense | 14 | $1,826,412 | $130,458 | 1.0% |
| "Commander, Naval Information Warfare Systems Command (Navwarsyscom)" | Department of Defense | 13 | $1,597,960 | $122,920 | 1.0% |
| Veterans Benefits Administration | Department of Veterans Affairs | 13 | $1,643,291 | $126,407 | 1.0% |
Common pay plans for Data Science Series
This shows the pay plans most commonly attached to this occupation series in the latest OPM summary.
| Pay plan | Employees | Average pay | Share of occupation |
|---|---|---|---|
| GS | 292 | $130,840 | 21.4% |
| ND | 70 | $101,305 | 5.1% |
| FV | 33 | $161,259 | 2.4% |
| DP | 14 | $130,458 | 1.0% |
Occupation totals come from the latest OPM FedScope Employment Summary Data (March 2025).